COVID-19 Update: October 7, 2020

115 new cases in BC (total: 9956; Δ 1.2%)
3644 VCH (prev: 3612; Δ 32; 0.9%; 36.6% of all)
5119 FHA (prev: 5038; Δ 81; 1.6%; 51.4% of all)
557 IHA (prev: 556; Δ 1; 0.2%; 5.6% of all)
222 VIHA (prev: 221; Δ 1; 0.5%; 2.2% of all)
325 NHA (prev: 324; Δ 1; 0.3%; 3.3% of all)
89 Outside Canada (prev: 90; Δ -1; 0.0%; 0.9% of all)
Total Active Cases: 1387; 13.9% of total
Δ 3 (-0.1%)

71 Hospitalized (prev: 71; Δ 0; 0.0%; 0.7% of total)
15 ICU (prev: 16; Δ -1; -6.3%; 0.2% of total)
8296 recovered (prev: 8184; Δ 112; 1.4%; 83.3% of total)
244 deaths to date (prev: 244; Δ 0; 0.0%; 2.5% of total)
Recovery Rate: 83.3% Δ 0.2%

Active Cases by Health Authority
BC 1387 (Δ 3; New 115; Recovered 112; Prev: 1384)
VCH 427 (Δ -25; New 32; Recovered 57; Prev: 452)
FHA 902 (Δ 30; New 80; Recovered 50; Prev: 872)
IHA 25 (Δ 0; New 1; Recovered 1; Prev: 25)
VIHA 12 (Δ 1; New 1; Recovered 0; Prev: 11)
NHA 14 (Δ -2; New 1; Recovered 3; Prev: 16)

Hospitalization by Health Authority
BC 71 (Δ 0; Prev: 71)
VCH 32 (Δ 0; Prev: 32)
FHA 36 (Δ 2; Prev: 34)
IHA 1 (Δ -1; Prev: 2)
VIHA 0 (Δ 0; Prev: 0)
NH 1 (Δ 0; Prev: 1)
Outside BC 1 (Δ -1; Prev: 2)

ICU by Health Authority
BC 15 (Δ -1; Prev: 16)
VCH 8 (Δ -1; Prev: 9)
FHA 6 (Δ 0; Prev: 6)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 1 (Δ 0; Prev: 1)
Outside BC 0 (Δ 0; Prev: 0)

New Tests By Health Authority (Total, since Friday)
BC 615417 (6772 since last; up 1.1%; positive rate: 1.6%)
VCH 203068 (1993 since last; up 1.0%; positive rate: 1.8%)
FHA 228081 (2501 since last; up 1.1%; positive rate: 2.2%)
IHA 74420 (905 since last; up 1.2%; positive rate: 0.7%)
VIHA 75352 (1035 since last; up 1.4%; positive rate: 0.3%)
NHA 23425 (260 since last; up 1.1%; positive rate: 1.4%)
BC Testing Rate: 93711 / 1M (+1215 / 1M)
Canada Testing Rate: 206423 / 1M (+1703 / 1M)

Leave a Comment

Your email address will not be published. Required fields are marked *