COVID-19 Update: October 13, 2020

“In the first reporting period from Oct. 9 to 10, we had 170 new cases. From Oct. 10 to 11, we had 159 new cases. From Oct. 11 to 12, we had 119 cases and in the last 24 hours, we have had a further 101 new cases.

549 new cases in BC (total: 10734; Δ 5.4%)
3892 VCH (prev: 3728; Δ 164; 4.4%; 36.3% of all)
5595 FHA (prev: 5253; Δ 342; 6.5%; 52.1% of all)
582 IHA (prev: 559; Δ 23; 4.1%; 5.4% of all)
235 VIHA (prev: 225; Δ 10; 4.4%; 2.2% of all)
341 NHA (prev: 331; Δ 10; 3.0%; 3.2% of all)
89 Outside Canada (prev: 89; Δ 0; 0.0%; 0.8% of all)
Total Active Cases: 1476; 13.8% of total
Δ 70 (-0.1%)

77 Hospitalized (prev: 68; Δ 9; 13.2%; 0.7% of total)
24 ICU (prev: 19; Δ 5; 26.3%; 0.2% of total)
8974 recovered (prev: 8502; Δ 472; 5.6%; 83.6% of total)
250 deaths to date (prev: 245; Δ 5; 2.0%; 2.3% of total)
Recovery Rate: 83.6% Δ 0.1%

“The increase in cases is in part a result of a recent testing backlog, which was cleared with extra lab processing over the weekend. While this has meant an increase in the overall number of confirmed positive cases, the active cases and percentage positive remain stable.

Active Cases by Health Authority
BC 1476 (Δ 70; New 101; Recovered 31; Prev: 1406)
VCH 420 (Δ 6; New 40; Recovered 34; Prev: 414)
FHA 986 (Δ 46; New 55; Recovered 9; Prev: 940)
IHA 30 (Δ 13; New 1; Recovered -12; Prev: 17)
VIHA 17 (Δ 2; New 3; Recovered 1; Prev: 15)
NHA 16 (Δ 3; New 2; Recovered -1; Prev: 13)

“There have been four new health-care facility outbreaks. These are located at PICS assisted-living facility, Chartwell Carrington House assisted- and independent-living facility, Weinberg Residence long-term care facility and Yaletown House long-term care facility. The outbreaks at Cherington Place and Evergreen Hamlets have been declared over. In total, 17 long-term care or assisted-living facilities and three acute-care facilities have active outbreaks.

Hospitalization by Health Authority
BC 77 (Δ 9; Prev: 68)
VCH 31 (Δ 4; Prev: 27)
FHA 43 (Δ 6; Prev: 37)
IHA 1 (Δ 0; Prev: 1)
VIHA 0 (Δ 0; Prev: 0)
NH 1 (Δ 0; Prev: 1)
Outside BC 1 (Δ -1; Prev: 2)

ICU by Health Authority
BC 24 (Δ 5; Prev: 19)
VCH 13 (Δ 2; Prev: 11)
FHA 9 (Δ 2; Prev: 7)
IHA 1 (Δ 1; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 1 (Δ 0; Prev: 1)
Outside BC 0 (Δ 0; Prev: 0)

New Tests By Health Authority (Total, since Friday)
BC 678085 (39170 since last; up 6.1%; positive rate: 1.6%)
VCH 223702 (12609 since last; up 6.0%; positive rate: 1.7%)
FHA 255074 (16703 since last; up 7.0%; positive rate: 2.2%)
IHA 80262 (4066 since last; up 5.3%; positive rate: 0.7%)
VIHA 82048 (4426 since last; up 5.7%; positive rate: 0.3%)
NHA 24999 (781 since last; up 3.2%; positive rate: 1.4%)
BC Testing Rate: 98888 / 1M (+3017 / 1M)
Canada Testing Rate: 217924 / 1M (+5766 / 1M)

“As recreational sports like hockey and youth soccer return, we have seen an increase in COVID-19 exposures. In some cases, sport facilities have been closed.

“Like many other activities that have restarted, provincial sports organizations and sports facilities require COVID-19 safety plans to ensure a safe return to sport. Similar to the approach in the recent NHL playoffs, the plans have prioritized the players over the spectators, with restrictions in place in arenas and on the sidelines.

Leave a Comment

Your email address will not be published. Required fields are marked *