COVID-19 Update: September 9, 2020

100 new cases in BC (total: 6691; Δ 1.5%)
2285 VCH (prev: 2249; Δ 36; 1.6%; 34.2% of all)
3482 FHA (prev: 3428; Δ 54; 1.6%; 52.0% of all)
462 IHA (prev: 460; Δ 2; 0.4%; 6.9% of all)
185 VIHA (prev: 184; Δ 1; 0.5%; 2.8% of all)
193 NHA (prev: 186; Δ 7; 3.8%; 2.9% of all)
84 Outside Canada (prev: 84; Δ 0; 0.0%; 1.3% of all)
Total Active Cases: 1378; 20.6% of total
Δ -8 (-0.4%)

37 Hospitalized (prev: 32; Δ 5; 15.6%; 0.6% of total)
15 ICU (prev: 12; Δ 3; 25.0%; 0.2% of total)
5086 recovered (prev: 4978; Δ 108; 2.2%; 76.0% of total)
213 deaths to date (prev: 213; Δ 0; 0.0%; 3.2% of total)
Recovery Rate: 76.0% Δ 0.5%

Active Cases by Health Authority
BC 1378 (Δ -8; New 100; Recovered 108; Prev: 1386)
VCH 706 (Δ -21; New 36; Recovered 57; Prev: 727)
FHA 621 (Δ 21; New 54; Recovered 33; Prev: 600)
IHA 16 (Δ 1; New 2; Recovered 1; Prev: 15)
VIHA 6 (Δ -1; New 1; Recovered 2; Prev: 7)
NHA 23 (Δ -8; New 7; Recovered 15; Prev: 31)

Hospitalization by Health Authority
BC 37 (Δ 5; Prev: 32)
VCH 10 (Δ 4; Prev: 6)
FHA 19 (Δ -1; Prev: 20)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 7 (Δ 2; Prev: 5)
Outside BC 1 (Δ 0; Prev: 1)

ICU by Health Authority
BC 15 (Δ 3; Prev: 12)
VCH 8 (Δ 2; Prev: 6)
FHA 4 (Δ 0; Prev: 4)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 3 (Δ 1; Prev: 2)
Outside BC 0 (Δ 0; Prev: 0)

Cases by Age Group
<10 … 175
10-19 … 343
20-29 … 1503
30-39 … 1351
40-49 … 939
50-59 … 881
60-69 … 560
70-79 … 375
80-89 … 294
90+ … 170
Unknown … 100

Cases by Gender
F … 3292
M … 3293
U … 106

New Tests By Health Authority (Total, since Friday)
BC 408306 (3592 since last; up 0.9%; positive rate: 1.6%)
VCH 128049 (1370 since last; up 1.1%; positive rate: 1.8%)
FHA 149351 (1322 since last; up 0.9%; positive rate: 2.3%)
IHA 54544 (336 since last; up 0.6%; positive rate: 0.8%)
VIHA 55261 (366 since last; up 0.7%; positive rate: 0.3%)
NHA 15474 (132 since last; up 0.9%; positive rate: 1.2%)
BC Testing Rate: 66335 / 1M (+531 / 1M)
Canada Testing Rate: 156724 / 1M (+1310 / 1M)

“There are two new health-care facility outbreaks, one at Royal Arch Masonic Home long-term care facility in the Vancouver Coastal Health region and one at the Milieu Children and Family Services Society community living facility in the Fraser Health region. In total, 12 long-term care or assisted-living facilities and three acute-care facilities have active outbreaks.

“There have been no new community outbreaks, although there continue to be community exposure events.

“Today, Premier John Horgan announced B.C.’s fall pandemic plan. The plan is focusing on protecting our most vulnerable citizens and ensuring our health-care system has the necessary resources in place. 

“The steps each of us takes today and in the coming weeks, including taking a few minutes to get your influenza immunization, will make a difference tomorrow.

“Let’s all do our part to help strengthen the well-being of all our communities – using our layers of protection, going back to our smaller, safer social interactions and all of us working together to find our balance with COVID-19.”

Leave a Comment

Your email address will not be published. Required fields are marked *