122 new cases in BC (total: 7498; Δ 1.7%)
2660 VCH (prev: 2608; Δ 52; 2.0%; 35.5% of all)
3935 FHA (prev: 3784; Δ 151; 4.0%; 52.5% of all)
485 IHA (prev: 479; Δ 6; 1.3%; 6.5% of all)
195 VIHA (prev: 195; Δ 0; 0.0%; 2.6% of all)
237 NHA (prev: 225; Δ 12; 5.3%; 3.2% of all)
86 Outside Canada (prev: 85; Δ 1; 0.0%; 1.1% of all)
Total Active Cases: 1614; 21.5% of total
Δ 24 (-0.0%)
60 Hospitalized (prev: 63; Δ -3; -4.8%; 0.8% of total)
23 ICU (prev: 20; Δ 3; 15.0%; 0.3% of total)
5646 recovered (prev: 5548; Δ 98; 1.8%; 75.3% of total)
219 deaths to date (prev: 219; Δ 0; 0.0%; 2.9% of total)
Recovery Rate: 75.3% Δ 0.1%
Active Cases by Health Authority
BC 1614 (Δ 24; New 122; Recovered 98; Prev: 1590)
VCH 890 (Δ 26; New 52; Recovered 26; Prev: 864)
FHA 649 (Δ -6; New 51; Recovered 57; Prev: 655)
IHA 22 (Δ 3; New 6; Recovered 3; Prev: 19)
VIHA 11 (Δ -1; New 0; Recovered 1; Prev: 12)
NHA 34 (Δ 1; New 12; Recovered 11; Prev: 33)
Hospitalization by Health Authority
BC 60 (Δ -3; Prev: 63)
VCH 26 (Δ 0; Prev: 26)
FHA 25 (Δ -3; Prev: 28)
IHA 1 (Δ 0; Prev: 1)
VIHA 0 (Δ 0; Prev: 0)
NH 7 (Δ 0; Prev: 7)
Outside BC 1 (Δ 0; Prev: 1)
ICU by Health Authority
BC 23 (Δ 3; Prev: 20)
VCH 10 (Δ 2; Prev: 8)
FHA 6 (Δ 1; Prev: 5)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 0 (Δ -7; Prev: 7)
Outside BC 7 (Δ 7; Prev: 0)
New Tests By Health Authority
BC 447721 (6442 since last; up 1.5%; positive rate: 1.7%)
VCH 144365 (2676 since last; up 1.9%; positive rate: 1.8%)
FHA 163535 (2298 since last; up 1.4%; positive rate: 2.4%)
IHA 57302 (537 since last; up 0.9%; positive rate: 0.8%)
VIHA 58972 (503 since last; up 0.9%; positive rate: 0.3%)
NHA 16815 (174 since last; up 1.0%; positive rate: 1.4%)
BC Testing Rate: 71331 / 1M (+0 / 1M)
Canada Testing Rate: 167392 / 1M (+0 / 1M)
Cases by Age
<10 … 200 (prev: 197, +3)
10-19 … 393 (prev: 385, +8)
20-29 … 1698 (prev: 1669, +29)
30-39 … 1519 (prev: 1492, +27)
40-49 … 1043 (prev: 1032, +11)
50-59 … 977 (prev: 967, +10)
60-69 … 621 (prev: 611, +10)
70-79 … 408 (prev: 403, +5)
80-89 … 307 (prev: 304, +3)
90+ … 175 (prev: 175, +0)
Unknown … 157 (prev: 141, 16)
Cases by Gender
F … 3662 (prev: 3602, +60)
M … 3703 (prev: 3649, +54)
U … 133 (prev: 125, +8)
“There have been no new health-care facility outbreaks. In total, 11 long-term care or assisted-living facilities and three acute-care facilities have active outbreaks.
“There have been no new community outbreaks, although there continue to be community exposure events.
I would call this a community exposure event. There was a gathering in Sechelt last night. Sept 17, 2020. We wonder why people aren’t respecting each other in a community. When the people that are in charge or entertaining a community event auction for Cancer for Cops. They were not wearing masks, there was no social distancing it was in a small restaurant. They were shaking hands at the door. Sad to see.