COVID-19 Update: September 14, 2020

“Today, we are providing case updates for three 24-hour reporting periods. In the first reporting period, from Sept. 11 to 12, we had 137 new cases, from Sept. 12 to 13, we had 119 new cases and in the last 24 hours, we had a further 61 new cases.

317 new cases in BC (total: 7279; Δ 4.6%)
2557 VCH (prev: 2419; Δ 138; 5.7%; 35.1% of all)
3754 FHA (prev: 3600; Δ 154; 4.3%; 51.6% of all)
473 IHA (prev: 465; Δ 8; 1.7%; 6.5% of all)
195 VIHA (prev: 190; Δ 5; 2.6%; 2.7% of all)
216 NHA (prev: 204; Δ 12; 5.9%; 3.0% of all)
84 Outside Canada (prev: 84; Δ 0; 0.0%; 1.2% of all)
Total Active Cases: 1594; 21.9% of total
Δ 133 (0.9%)

58 Hospitalized (prev: 49; Δ 9; 18.4%; 0.8% of total)
16 ICU (prev: 10; Δ 6; 60.0%; 0.2% of total)
5446 recovered (prev: 5273; Δ 173; 3.3%; 74.8% of total)
219 deaths to date (prev: 213; Δ 6; 2.8%; 3.0% of total)
Recovery Rate: 74.8% Δ -0.9%

Active Cases by Health Authority
BC 1594 (Δ 133; New 61; Recovered -72; Prev: 1461)
VCH 847 (Δ 111; New 22; Recovered -89; Prev: 736)
FHA 681 (Δ 15; New 34; Recovered 19; Prev: 666)
IHA 17 (Δ 2; New 1; Recovered -1; Prev: 15)
VIHA 12 (Δ 2; New 4; Recovered 2; Prev: 10)
NHA 31 (Δ 3; New 0; Recovered -3; Prev: 28)

Cases by Age Group
<10 … 195 (prev: 183, +12)
10-19 … 379 (prev: 359, +20)
20-29 … 1640 (prev: 1569, +71)
30-39 … 1482 (prev: 1411, +71)
40-49 … 1014 (prev: 971, +43)
50-59 … 952 (prev: 916, +36)
60-69 … 601 (prev: 576, +25)
70-79 … 399 (prev: 389, +10)
80-89 … 300 (prev: 296, +4)
90+ … 173 (prev: 171, +2)
Unknown … 144 (prev: 121, +23)

Cases by Gender
F … 3549 (prev: 3410, +139)
M … 3590 (prev: 3423, +167)
U … 140 (prev: 129, +11)

Hospitalization by Health Authority
BC 58 (Δ 9; Prev: 49)
VCH 22 (Δ 4; Prev: 18)
FHA 28 (Δ 6; Prev: 22)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 7 (Δ -1; Prev: 8)
Outside BC 1 (Δ 0; Prev: 1)

ICU by Health Authority
BC 16 (Δ 6; Prev: 10)
VCH 7 (Δ 1; Prev: 6)
FHA 6 (Δ 4; Prev: 2)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 3 (Δ 1; Prev: 2)
Outside BC (Δ 0; Prev: 0)

New Tests By Health Authority (Total, since Friday)
BC 437681 (17125 since last; up 4.1%; positive rate: 1.7%)
VCH 140556 (7697 since last; up 5.8%; positive rate: 1.8%)
FHA 159870 (6201 since last; up 4.0%; positive rate: 2.3%)
IHA 56402 (701 since last; up 1.3%; positive rate: 0.8%)
VIHA 58100 (1659 since last; up 2.9%; positive rate: 0.3%)
NHA 16372 (437 since last; up 2.7%; positive rate: 1.3%)
BC Testing Rate: 70032 / 1M (+2483 / 1M)
Canada Testing Rate: 163729 / 1M (+4653 / 1M)

“There have been no new health-care facility outbreaks. The outbreaks at Holy Family Hospital, MSA Manor long-term care facility, Czorny Alzheimer Centre long-term care facility and George Derby Centre long-term care facility have been declared over. In total, 10 long-term care or assisted-living facilities and three acute-care facilities have active outbreaks.

“There have been no new community outbreaks, although there continue to be community exposure events.

Leave a Comment

Your email address will not be published. Required fields are marked *