COVID-19 Update: July 20, 2020

Over the weekend, 102 new cases have been reported in British Columbia.

  • 51 new cases between Friday and Saturday
  • 19 new cases between Saturday and Sunday
  • 32 new cases between Sunday and Monday

102 new cases in BC (total: 3300; Δ 3.2%)
1042 VCH (prev: 1032; Δ 10; 1.0%; 31.6% of all)
1713 FHA (prev: 1676; Δ 37; 2.2%; 51.9% of all)
280 IHA (prev: 235; Δ 45; 19.1%; 8.5% of all)
142 VIHA (prev: 136; Δ 6; 4.4%; 4.3% of all)
69 NHA (prev: 68; Δ 1; 1.5%; 2.1% of all)
54 Outside Canada (prev: 51; Δ 3; 0.0%; 1.6% of all)
Total Active Cases: 253; 7.7% of total
Δ 46 (1.2%)

16 Hospitalized (prev: 18; Δ -2; -11.1%; 0.5% of total)
4 ICU (prev: 2; Δ 2; 100.0%; 0.1% of total)
2858 recovered (prev: 2802; Δ 56; 2.0%; 86.6% of total)
189 deaths to date (prev: 189; Δ 0; 0.0%; 5.7% of total)
Recovery Rate: 86.6% Δ -1.0%

Leave a Comment

Your email address will not be published. Required fields are marked *