Welcome to the weekly grocery roundup, analyzing grocery store flyers for British Columbia and Western Canada to determine the weekly best deals. Superstore generally offers the lowest price out of all the grocery chains, so the price comparisons are typically in comparison with Superstore the week before.
The comparisons do not compare deli meat, fruits/vegetables, as well as points, as grocery store points calculations tend to vary.
Superstore (Loblaws)
This week’s Superstore flyer has approximately 259 items.
No Frills (Loblaws)
This week’s No Frills flyer has approximately 121 items. Out of 90 products compared:
- average savings is $1.47 (-23%)
- minimum savings is $6.50 (-50%)
- maximum excess is $1.02 (+52%)
Product | Flyer Price ($) | Superstore ($) | Savings $ (%) |
FERRERO ROCHER TABLET, 90 g or PACK BAG, 80/100 g Selected varieties | 3.49 | 3.99 | -0.5 (-13%) |
FERRERO ROCHER HEART, 89.5/100 g Selected varieties | 4.99 | 7.49 | -2.5 (-33%) |
10 STEM CUT TULIPS assorted colours | 10.0 | 10 | 0 (0%) |
PC® DELUXE BOUQUET In seasonal colours | 20.0 | 20 | 0 (0%) |
NO NAME® NATURALLY IMPERFECT™ RED RUSSET POTATOES, 20 LB BAG Product of Western Provinces, Canada no. 2 grade | 7.0 | 11 | -4 (-36%) |
SCHNEIDERS BACON or MAPLE LEAF READY CRISP BACON, 65/375 g Selected varieties | 3.99 | 6.99 | -3 (-43%) |
COCA-COLA or PEPSI SOFT DRINKS, 6×710 mL Selected varieties | 2.99 | 5.29 | -2.3 (-43%) |
RISTORANTE or CASA DI MAMA PIZZA, 320-410 g Selected varieties, frozen | 3.49 | 6.99 | -3.5 (-50%) |
FRANK’S REDHOT SAUCE, 354 mL Selected varieties | 3.47 | 5.29 | -1.82 (-34%) |
PC® WHOLE WHITE, 454 G or CREMINI MUSHROOMS or AVOCADO, PKG OF 5 OR 6 Product of Western Provinces or product of Mexico | 3.99 | 6.5 | -2.51 (-39%) |
BLUEBERRIES, PINT Product of Chile, no. 1 grade | 4.99 | 5.99 | -1 (-17%) |
FARMER’S MARKET™ AMBROSIA or SPARTAN APPLES or BARTLETT PEARS, 5 LB BAG Product of Western Provinces, Canada fancy grade or product of U.S.A., fancy grade | 5.99 | 8 | -2.01 (-25%) |
LIMES Product of Mexico | 0.69 | 0.99 | -0.3 (-30%) |
GREEN ONIONS or BUNCH RADISH Product of Mexico | 1.29 | 1.99 | -0.7 (-35%) |
WONDERFUL NO SHELL PISTACHIOS, 155/170 g Product of U.S.A. selected varieties | 7.99 | 8.99 | -1 (-11%) |
FARMER’S MARKET™ YELLOW ONIONS YELLOW ONIONS, 3 LB BAG OR MINI CUCUMBERS, PKG OF 6 Product of Canada, Canada no. 1 grade | 2.99 | 1.97 | 1.02 (52%) |
TAYLOR FARMS SALAD KITS, 315-383 g Product of U.S.A. Selected varieties | 4.99 | 5.99 | -1 (-17%) |
PC® WORLD OF FLAVOURS PORK, 730/900 g Selected varieties | 12.49 | 12.99 | -0.5 (-4%) |
PINK SALMON FILLETS FILLETS, 2 per bag, 700 g or 2 per bag, 700 g or SEAQUEST SHRIMP RING WITH SAUCE, 454 g Frozen | 10.0 | 11.99 | -1.99 (-17%) |
PC® MEATBALLS, 850/907 g Selected varieties, frozen | 13.99 | 16.99 | -3. (-18%) |
SCHNEIDERS or MAPLE LEAF HAM, 600/700 g Selected varieties | 10.99 | 14.99 | -4 (-27%) |
SEAQUEST® RAW, 70-90 PER LB OR COOKED COOKED RAW PEELED SHRIMP, 300 G frozen | 5.99 | 8.99 | -3 (-33%) |
NO NAME® BAGELS or ENGLISH MUFFINS, 6’s Selected varieties | 2/4.5 | 3.57 | -1.32 (-37%) |
PILLER’S PEPPERONI STICKS or BITES BITES, 300-500 g Selected varieties | 8.49 | 11.49 | -3 (-26%) |
D’ITALIANO BREAD 600/675 G OR BUNS 6/8’s selected varieties | 2.99 | 3.99 | -1 (-25%) |
MINI BABYBEL, 102-129 g or THE 102-129 g or LAUGHING COW CHEESE, 120/133 g Selected varieties | 3.49 | 3.99 | -0.5 (-13%) |
ZIGGY’S® SALADS, 454 g Selected varieties | 3.0 | 4.49 | -1.49 (-33%) |
PC® APPETIZERS APPETIZERS 225-772 g Selected varieties, frozen | 7.99 | 9.99 | -2 (-20%) |
PC® HUMMUS, 227 g Selected varieties | 3.0 | 4.29 | -1.29 (-30%) |
I CAN’T BELIEVE IT’S NOT BUTTER MARGARINE, 427 g | 1.99 | 2.99 | -1 (-33%) |
CHRISTIE COOKIES, 223-303 g selected varieties | 2/4.88 | 3.99 | -1.55 (-39%) |
CAMPBELL’S CONDENSED SOUP, 284 mL Selected varieties | 3/6.0 | 2.49 | -0.49 (-20%) |
NO NAME® SOUR CREAM, 500 mL Selected varieties | 2.0 | 2.49 | -0.49 (-20%) |
KELLOGG’S CHEEZ-IT CRACKERS, 191/200 g Selected varieties | 2.49 | 2.99 | -0.5 (-17%) |
LAY’S FAMILY SIZE POTATO CHIPS 177/235 g, POPPABLES SNACKS, 130 g OR SMARTFOOD POPCORN, 150-220 g Selected varieties | 2/6.0 | 3.99 | -0.99 (-25%) |
NESCAFÉ OR TASTER’S CHOICE INSTANT COFFEE, 100-170 g Selected varieties | 4.49 | 6.99 | -2.5 (-36%) |
CAMPBELL’S CHUNKY SOUP, 515 mL Selected varieties | 3/7.5 | 3.69 | -1.19 (-32%) |
KRAFT CHEEZ WHIZ, 450 g Selected varieties | 3.99 | 6.49 | -2.5 (-39%) |
ALCAN FOIL, 50 ft, NON STICK FOIL, 25 ft, GLAD PLASTIC WRAP, 60 m OR REYNOLDS PARCHMENT PAPER, 35 ft Selected varieties | 3.29 | 4.99 | -1.7 (-34%) |
HIGH LINER BATTERED FISH, 350-700 g or PAN SEAR 2 PACK, 300 g | 6.49 | 8.99 | -2.5 (-28%) |
POGO, 20’s Club size, selected varieties, frozen | 11.49 | 17.99 | -6.5 (-36%) |
DANONE OIKOS, 650/750 g or CREAMY, 16’s, YOGURT Selected varieties | 5.49 | 6.99 | -1.5 (-21%) |
PREMIUM PLUS CRACKERS, 450/500 g Selected varieties | 3.49 | 4.29 | -0.8 (-19%) |
ASIAN INSPIRATIONS ENTRÉES, 400 g Selected varieties, frozen | 5.99 | 4.99 | 1 (20%) |
SCHNEIDERS LUNCHMATE LUNCH KITS OR STACKERS, 75-120 g Selected varieties | 3/9.99 | 3.49 | -0.16 (-5%) |
TROPHY PEANUTS, 325 g | 1.79 | 2.99 | -1.2 (-40%) |
PC® CREAM FIRST™ ICE CREAM, 1.5 L, NOVELTIES 4’s or BLUE MENU® NOVELTIES, 6’s Selected varieties, frozen | 5.49 | 6.49 | -1 (-15%) |
SMART SWEETS GUMMIES, 50 g Selected varieties | 2/6.98 | 4.29 | -0.8 (-19%) |
IAMS DRY CAT FOOD, 3.18 kg Selected varieties | 22.99 | 25.99 | -3 (-12%) |
FRANK’S THICK SAUCE, 354 mL OR PC® BLACK LABEL BBQ SAUCE, 350 mL Selected varieties | 4.0 | 5.29 | -1.29 (-24%) |
DAWN LIQUID DISH SOAP, 431/473 mL Selected varieties | 2.19 | 2.99 | -0.8 (-27%) |
MICHELINA’S FROZEN ENTRÉES, 184-284 g Selected varieties | 1.49 | 2.49 | -1 (-40%) |
MCCAIN SUPERFRIES OR SPECIALTY FRIES, 454-750 g Selected varieties, frozen | 2.99 | 4.79 | -1.8 (-38%) |
LACTANTIA PUR FILTER, LACTOSE FREE MILK, 2 L OR ULTRAPUR MILK, 1.5 L Selected varieties | 4.89 | 5.69 | -0.80 (-14%) |
DELISSIO THIN CRUST OR SINGLES PIZZA, 360-550 g Selected varieties | 3.49 | 5.99 | -2.5 (-42%) |
BETTY CROCKER SUPER MOIST CAKE MIX, 432/461 g SNACK SIZE MIXES, 117-212 g Selected varieties | 1.69 | 2 | -0.31 (-16%) |
BURNBRAE NESTLAID, 12’s or MILK 2 GO CHOCOLATE MILK 1%, 6×200 mL | 4.29 | 5.29 | -1 (-19%) |
TROPICANA, SIMPLY DRINKS OR LEMONADES OR GOLD PEAK, PURE LEAF ICED TEA, 1.54/1.75 L Selected varieties, refrigerated | 3.79 | 4.99 | -1.2 (-24%) |
KNORR SIDEKICKS, 116-162 g Selected varieties | 4/7.0 | 2.49 | -0.74 (-30%) |
TIDE LIQUID, 4.55 L, PODS or FLINGS, 48/61/81’s, LAUNDRY DETERGENT Selected varieties | 22.88 | 25.99 | -3.11 (-12%) |
PC® DECADENT DECADENT COOKIE, 280/300 g Selected varieties biscuit | 2.79 | 4.49 | -1.7 (-38%) |
FOLGERS ROAST AND GROUND COFFEE, 544-816 g Selected varieties | 8.99 | 12.99 | -4 (-31%) |
HERSHEY’S CHIPITS, 200-270 g Selected varieties | 3.69 | 3.99 | -0.3 (-8%) |
ALPO COOKOUT CLASSICS DRY DOG FOOD, 16 kg | 33.99 | 39.99 | -6 (-15%) |
KELLOGG’S FAMILY SIZE CEREAL, 480-650 g Selected varieties | 5.49 | 7.49 | -2 (-27%) |
GENERAL MILLS CEREAL, 300-437 g Selected varieties | 2/7.0 | 4.79 | -1.29 (-27%) |
LIBERTÉ MÉDITERRANÉ YOGURT, 500 g Selected varieties | 2.99 | 4.79 | -1.8 (-38%) |
YOPLAIT YOP DRINKABLE YOGURT, 200 mL Selected varieties | 0.89 | 1.29 | -0.4 (-31%) |
OLD EL PASO TACO KITS, 250-510 g SALSA, 650 mL Selected varieties | 3.97 | 4.49 | -0.52 (-12%) |
FIBRE 1 OR NATURE VALLEY SWEET & SALTY BARS, 125-210 g Selected varieties | 2.99 | 3.79 | -0.8 (-21%) |
PEPSI SOFT DRINKS, 8/12×355 mL Selected varieties | 6.49 | 6.79 | -0.3 (-4%) |
BUBLY OR MONTELLIER SPARKLING WATER, 10/12×355 mL Selected varieties | 4.99 | 6.99 | -2 (-29%) |
QUAKER CRISPY MINIS OR RICE CAKES, 90-199 g Selected varieties | 2.89 | 2.89 | 0 (0%) |
DANONE ACTIVIA, 8×100 g or TWO GOOD, 625 g YOGURT Selected varieties | 3.59 | 4.99 | -1.4 (-28%) |
DANONE ACTIVIA, 650 g OR TWO GOOD, 4×95 g YOGURT Selected varieties | 3.49 | 4.29 | -0.8 (-19%) |
DANONE DANINO DRINKABLE YOGURT, 8’s or GREEK YOGURT, 4’s Selected varieties | 3.33 | 5.79 | -2.46 (-42%) |
JOLLY RANCHERS ASSORTED CANDY BAG, 182-198 g or HERSHEY’S SNACK PACK, 8’s Selected varieties | 2/4.0 | 3.29 | -1.29 (-39%) |
HERSHEY’S CHOCOLATE MULTIPACK, 4’s OR POUCHES, 170-235 g Selected varieties | 3.79 | 5.79 | -2 (-35%) |
HERSHEY’S SINGLES, 43-58 g Selected varieties | 0.89 | 1.69 | -0.8 (-47%) |
TWIZZLERS LICORICE, 311-454 g Selected varieties | 2.49 | 3.99 | -1.5 (-38%) |
PC® ORGANICS LEMONS, 2 LB BAG Product of U.S.A. or Mexico | 4.99 | 6 | -1.01 (-17%) |
PC® ORGANICS BABY SPINACH or FIELD GREENS, 312 G Product of U.S.A. | 5.99 | 7.49 | -1.5 (-20%) |
OLYMPIC ORGANIC YOGURT, 650 g Selected varieties | 4.29 | 4.99 | -0.7 (-14%) |
QUE PASA ORGANIC TORTILLA CHIPS, 150-350 g Selected varieties | 3.49 | 4.49 | -1 (-22%) |
SKINNYPOP POPCORN, 125-150 g OR PAQUI TORTILLA CHIPS, 155 g Selected varieties | 2/7.98 | 4.49 | -0.5 (-11%) |
ORGANIC ENGLISH CUCUMBERS, PKG OF 2 Product of Mexico, no. 1 grade | 4.99 | 6 | -1.01 (-17%) |
SOL CUISINE PLANT BASED-BURGERS, 284 g, BITES OR WINGS, 255/300 g Selected varieties | 6.49 | 7.49 | -1 (-13%) |
HARDBITE POTATO CHIPS, 150 g Selected varieties | 3.5 | 3.99 | -0.49 (-12%) |
KETTLE POTATO CHIPS, 198 g Selected varieties | 3.0 | 3.99 | -0.99 (-25%) |
GARDEIN PLANT-BASED ENTRÉES, 205-390 g Selected varieties, frozen | 5.99 | 6.49 | -0.5 (-8%) |
Independent (Loblaws)
This week’s Independent flyer has approximately 227 items. Out of 157 products compared:
- average savings is $0.45 (6%)
- minimum savings is $5.00 (52%)
- maximum excess is $10.00 (69%)
Product | Flyer Price ($) | Superstore ($) | Savings $ (%) |
DOZEN ROSES Selected varieties | 32.0 | 22 | 10 (45%) |
PC® PREMIUM PREMIUM, bouquets Selected varieties | 30.0 | (0%) | |
FERRERO ROCHER OR COLLECTION T16 HEART, 174/200 g Selected varieties | 8.99 | 9.99 | -1 (-10%) |
NO NAME® CHIPS OR SNACKS, 200 g Selected varieties | 0.99 | 1.97 | -0.98 (-50%) |
PC® CHEESECAKE, 600 g Selected varieties frozen | 8.99 | 9.49 | -0.5 (-5%) |
PC® PACIFIC WHITE SHRIMP RING WITH MILD COCKTAIL SAUCE, 568 g Frozen | 19.99 | 19.99 | 0 (0%) |
STRAWBERRIES, 1 lb Product of Mexico or U.S.A., no. 1 grade | 3.99 | (0%) | |
PC® ROAST AND GROUND COFFEE, 875-930 g OR PODS, 30’s Selected varieties | 13.99 | 16.99 | -3. (-18%) |
CHAPMAN’S ORIGINAL ICE CREAM, 2 L, LOLLY, 18-28’s, COLLECTIONS, 6/8’s or NO SUGAR ADDED ICE CREAM, 1 L or BARS, 4/6’s Selected varieties frozen | 3.33 | 5.49 | -2.16 (-39%) |
LAY’S POTATO CHIPS, 130-235 g Selected varieties | 2/6.0 | 3.99 | -0.99 (-25%) |
GATORADE SPORTS DRINK, 24×591 mL Selected varieties | 19.99 | 20.99 | -1 (-5%) |
FARMER’S MARKET™ ENGLISH CUCUMBERS, 3’s, GRAPEFRUIT, 3 lb OR NAVEL ORANGES, 3 lb Farmer’s Market™ English cucumbers product of Canada, grapefruit product of U.S.A. or navel oranges product of U.S.A. | 3.99 | 6 | -2.01 (-34%) |
NO NAME® CHEESE BARS, 700 g or PC® CHEESE SHREDS, 620 g Selected varieties | 7.99 | 7.89 | 0.10(1%) |
PEPSI SOFT DRINKS, 24×355 mL Selected varieties | 10.49 | 12.49 | -2 (-16%) |
DR. OETKER RISTORANTE OR CASA DI MAMA PIZZA, 320-410 g OR PC®, BLUE MENU THIN AND CRISPY™, FOCACCIA OR FLAT BREAD PIZZAS, 330-455 g Selected varieties frozen | 3.49 | 6.99 | -3.5 (-50%) |
NESTLÉ OR HERSHEY’S VALENTINE MINIS, 30’s/219-375 g Selected varieties | 6.99 | 7.99 | -1 (-13%) |
CHRISTIE COOKIES, 223-303 g Selected varieties | 2/7.0 | 3.99 | -0.49 (-12%) |
PC® FROZEN FRUIT, 300-600 g Selected varieties frozen | 4.99 | 4.97 | 0.02 (0%) |
PC® OR BLUE MENU® ENTRÉES, 2/2.27 kg OR PC® PIES OR STUFFED CHICKEN BREASTS, 800-900 g Selected varieties frozen | 2/26.0 | 9.98 | 3.02 (30%) |
PC® BACON-WRAPPED WILD SEA SCALLOPS, 260 g Frozen | 14.99 | 17.99 | -3. (-17%) |
NO NAME® CREAM CHEESE, 227/250 g Selected varieties | 2/5.0 | 2.99 | -0.49 (-16%) |
IÖGO DRINKABLE YOGURT, 6×93 mL OR MINUTE MAID NO SUGAR ADDED, 1.54 L Selected varieties refrigerated | 3.69 | 4.79 | -1.1 (-23%) |
MOTT’S GARDEN COCKTAIL OR CLAMATO JUICE, 1.89 L Selected varieties | 3.49 | 3.99 | -0.5 (-13%) |
CLOVER LEAF SOCKEYE SALMON, 213 g | 3.99 | 5.79 | -1.8 (-31%) |
PC® BBQ PORK BACK RIBS, 680 G, MEATBALLS 800-907 G OR WINGS, 700-907 G Selected varieties frozen | 11.99 | 13.99 | -2 (-14%) |
PUREX BATHROOM TISSUE, 8=16 ROLLS OR SCOTTIES FACIAL TISSUE, 6’S Selected varieties | 3.99 | (0%) | |
TIDE, GAIN, IVORY SNOW DETERGENT, 1.36-2.72 L/18-35’S, DOWNY, GAIN FABRIC SOFTENER, 1.89-3.06 L, BOUNCE, BEADS, 422 G OR DOWN, GAIN SHEETS, 120-200’S Selected varieties | 10.99 | 14.99 | -4 (-27%) |
BUY 12 INCH PIZZA + 16 PC CHICKEN WINGS Cold, Hot or chilled | 20.0 | (0%) | |
ENSURE, 6X235 ML OR GLUCERNA, 6X237 ML MEAL REPLACEMENT DRINKS OR MUSCLE MILK PROTEIN SHAKE, 4X330 ML Selected varieties | 9.99 | 12.99 | -3 (-23%) |
CHICKEN OR PULLED PORK TACO TRAYS, 975 g-1.1 kg Chicken or pulled pork taco trays | 20.0 | (0%) | |
PC® ORGANICS WHOLE CREMINI OR WHITE MUSHROOMS, 680 g Product of Canada | 8.99 | (0%) | |
EXTRA LARGE GREEN SWEET PEPPERS OR ROMA TOMATOES Extra large green sweet peppers product of U.S.A. or Roma tomatoes product of Mexico 6.59/kg | 2.99 | (0%) | |
AVOCADOS, 6’s Product of Mexico | 3.99 | 6.5 | -2.51 (-39%) |
PC® CHOPPED, 285-369 g or PREMIUM, 319/369 g, SALAD KITS Selected varieties product of U.S.A. | 2/12.0 | 5.49 | 0.51 (9%) |
WONDERFUL NO SHELL PISTACHIOS, 155/170 g Product of U.S.A. | 8.99 | 8.99 | 0 (0%) |
PC® SALTED OR BLUE MENU® UNSALTED PISTACHIOS, 454 g Product of U.S.A. | 10.99 | 8.99 | 2 (22%) |
GUACAMOLE, 320 g Made fresh instore | 3.99 | (0%) | |
9 PIECE CHICKEN STRIPS, 320 g Hot or chilled | 15.0 | (0%) | |
FAMILY SIZE CHICKEN, EGG AND TUNA SALAD SANDWICH BOX, 1 kg | 15.0 | (0%) | |
BOURSIN SOFT CHEESE, 150 g Selected varieties | 6.99 | 5.99 | 1 (17%) |
PARTY PLATTER, 696 G-1.15 KG OR DESSERT PLATTER, 1-2.46 KG Selected varieties | 25.0 | (0%) | |
PC® GOAT CHEESE LOG, 300 g Selected varieties | 9.99 | 9.49 | 0.5 (5%) |
PC® SMOKIES™, 1 kg Selected varieties | 13.29 | 13.59 | -0.30(-2%) |
PC® BLUE MENU GROUND CHICKEN OR GROUND TURKEY, 454 g | 7.0 | (0%) | |
PC® PUB RECIPE CHICKEN, 700 g Selected varieties frozen | 5.49 | 7 | -1.51 (-22%) |
NO NAME® STUFFED CHICKEN, 284 g Selected varieties | 3.99 | 4.99 | -1 (-20%) |
PC® PACIFIC LARGE WHITE, RAW ZIPPERBACK®, 31-40 PER LB, 680 G OR WILD ATLANTIC COLD WATER SHRIMP COOKED PEELED, 150-200 PER LB ,340 G Frozen | 11.99 | 13.99 | -2 (-14%) |
PC® SMOKED SALMON, 150 g OR SEAQUEST BAY SCALLOPS, 100-150 per lb 454 g PC® smoked salmon selected varieties or SeaQuest® bay scallops uncooked frozen | 10.99 | 10.99 | 0 (0%) |
VALENTINE’S FROSTED COOKIES, 10’S OR MINI CUPCAKES, 12’S Selected varieties | 4.99 | 4 | 0.99 (25%) |
VALENTINE’S DAY HEART SHAPE CAKE, 575 g Chocolate or vanilla | 12.99 | (0%) | |
WONDER BREAD, HAMBURGER OR HOT DOG BUNS Selected varieties and sizes | 2/6.0 | (0%) | |
PC® OR BLUE MENU® TORTILLAS, 10 in 390/650 g Selected varieties | 2/7.5 | 4.29 | -0.54 (-13%) |
CHARLOTTE’S BROWNIE BITES, 290 g | 4.49 | 4 | 0.49 (12%) |
NO NAME® CHICKEN WINGS, 908 g Selected varieties frozen | 14.49 | 12.98 | 1.51 (12%) |
PC® SHRIMP APPETIZERS, 300-454 g Selected varieties frozen | 11.99 | 12.99 | -1 (-8%) |
PC® SMOKIN’ STAMPEDE® BBQ SAUCE, 500 mL Selected varieties | 2.99 | 3.49 | -0.5 (-14%) |
JANES PUB STYLE BREADED CHICKEN STRIPS OR NUGGETS, 700 g | 13.99 | 9.99 | 4 (40%) |
PC® SALSA, 430 mL Selected varieties | 3.5 | 3.99 | -0.49 (-12%) |
DELISSIO SINGLES, 2’s OR FURLANI TEXAS TOAST, 480-638 g Selected varieties frozen | 3.49 | (0%) | |
PC® CREMA, 245 mL Selected varieties | 2.49 | 2.79 | -0.3 (-11%) |
DELISSIO STUFFED CRUST, CRISPY PAN OR CROISSANT PIZZA, 556-744 G OR CATARINA MEXICAN ENTRÉES, 320-360 G Selected varieties frozen | 8.99 | 9.99 | -1 (-10%) |
BUBLY SPARKLING WATER, 12×355 mL Selected varieties | 2/11.0 | 5.99 | -0.49 (-8%) |
NO NAME® SOUR CREAM, 500 mL Selected varieties | 2/6.0 | 2.49 | 0.51 (20%) |
NO NAME® PICKLES, 1 L or BEETS, 750 mL Selected varieties | 3.49 | 3.29 | 0.2 (6%) |
PEPSI SOFT DRINKS, 2 L Selected varieties | 2/6.0 | 2.49 | 0.51 (20%) |
CAMPBELL’S CHILI, 425 g or CHUNKY SOUP, 515 mL Selected varieties | 3.49 | 3.49 | 0 (0%) |
UNICO BEANS OR CHICK PEAS, 540 mL Selected varieties | 1.99 | 1.99 | 0 (0%) |
PEPSI MINI BOTTLE, 8×355 mL Selected varieties | 2/12.0 | 6.49 | -0.49 (-8%) |
GARDEN FRESH TORTILLA CHIPS, 397 g or PC® TOPPED HUMMUS, 280 g Selected varieties | 2/9.0 | 5 | -0.5 (-10%) |
PC® CAMEMBERT OR DOUBLE CREAM BRIE, 170/200 g Selected varieties | 6.99 | 6.29 | 0.7 (11%) |
NO NAME® PEANUTS, 2 kg bag Product of U.S.A. | 11.99 | 10 | 1.99 (20%) |
ACE BAGUETTE, PUMPERNICKEL OR SOURDOUGH BOULE, 325-675 g Selected varieties | 3.79 | 3.69 | 0.1 (3%) |
PC® NAAN DIPPERS, 400/410 g Club size, Traditional or everything | 6.99 | 6.99 | 0 (0%) |
BULK CRUSTY ROLLS Selected varieties each | 8/4.0 | (0%) | |
CHICKEN OR PULLED PORK TACO TRAYS, 975 g-1.1 kg | 20.0 | (0%) | |
NO NAME® CHEESE SHREDS, 900 g Selected varieties | 11.99 | 14.49 | -2.5 (-17%) |
ORVILLE REDENBACHER MICROWAVABLE POPCORN, 6’s OR KERNAL JAR, 320-850 g Selected varieties | 2/9.0 | 5.49 | -0.99 (-18%) |
PC® ORGANICS DELUXE MIXED NUTS, 150-425 g Selected varieties | 5.99 | 7.29 | -1.3 (-18%) |
PC® POTATO, KETTLE, LOADS OF™ WORLD OF FLAVOUR OR TORTILLA CHIPS, 200-350 g Selected varieties | 2/4.0 | 2.99 | -0.99 (-33%) |
FAMILY SIZE SALADS, 915 g-1.47 kg Prepared fresh in-store daily Selected varieties | 15.0 | 15 | 0 (0%) |
PC® WING SAUCE, 350/354 mL Selected varieties | 3.49 | 3.79 | -0.3 (-8%) |
M&M OR MALTESER CHOCOLATE STAND UP POUCHES, 650-800 g Selected varieties | 12.99 | 13.49 | -0.5 (-4%) |
LARABAR FRUIT & NUT BARS, 16×45/48 g Selected varieties | 19.99 | 20.49 | -0.5 (-2%) |
OASIS JUICE OR SMOOTHIE, 1.5/1.75 L Selected varieties | 3.99 | 4.49 | -0.5 (-11%) |
PC® 100% PURE MAPLE SYRUP, 500 mL Canada Grade A Amber | 8.99 | 13.99 | -5 (-36%) |
PC® YOGURT, 4×100 g or FRUITOPIA or NESTEA DRINK, 1.75 L Selected varieties | 2.99 | 2.39 | 0.6 (25%) |
PC® NUTRITION FIRST® CAT FOOD, 2 kg Selected varieties | 9.99 | 13.99 | -4 (-29%) |
BURNBRAE NESTLAID WHITE EGG, 12’s | 4.49 | 5.29 | -0.8 (-15%) |
PC® CONCERTO CHOCOLATE OR SOFT BAKED MACADAMIA COOKIES, 240 g Selected varieties | 2/6.0 | 3.49 | -0.49 (-14%) |
PEPPERIDGE FARM GOLDFISH CRACKERS, 156-227/6×28 g Selected varieties | 2/7.0 | 3.69 | -0.19 (-5%) |
TIDE PODS, 85/112’s OR POWER PODS, 63’s Selected varieties | 28.99 | 32.99 | -4. (-12%) |
PC® PLANT BASED BUTTER, 454 g Selected varieties | 4.99 | 3.99 | 1 (25%) |
CARNATION HOT CHOCOLATE ENVELOPES, 175-250 g Selected varieties | 4.49 | 3.99 | 0.5 (13%) |
CHRISTIE PREMIUM PLUS CRACKERS, 450 g Selected varieties | 3.99 | 4.29 | -0.3 (-7%) |
GLAD WASTE BAGS, 20-40’s Selected varieties | 10.99 | 11.99 | -1 (-8%) |
BLACK DIAMOND CHEESTRINGS, 12/16’s Selected varieties | 6.99 | 8.79 | -1.8 (-20%) |
PC® THE DECADENT® CHOCOLATE CHIP COOKIE, 500 g Selected varieties | 5.49 | 5.99 | -0.5 (-8%) |
PC® TEA, 20’s Selected varieties | 2/6.0 | (0%) | |
DAWN OR IVORY DISHWASHING LIQUID, 825 ML-1.023 L, DAWN EZ SQUEEZE 535-650 ML OR DAWN POWERWASH DISH SPRAY, 473 ML Selected varieties | 4.29 | 4.99 | -0.7 (-14%) |
NO NAME® OR PC® CHEESE SLICES, 210/230 g Selected varieties | 2/9.0 | 4.99 | -0.49 (-10%) |
NATURE VALLEY GRANOLA BARS, 120-230 G, BETTY CROCKER OR MOTT’S FRUIT SNACKS 128-226 G, PILLSBURY SOFT BAKED BARS, 150 G OR CEREAL TREAT BARS, 120-150 G Selected varieties | 2.99 | 2.97 | 0.02 (1%) |
PC® NUTRITION FIRST® DOG FOOD, 7 kg Selected varieties | 26.99 | 24 | 2.99 (12%) |
RENPURE OR MARC ANTHONY HAIR CARE Selected varieties and sizes | 7.99 | 12.49 | -4.5 (-36%) |
PANTENE, HERBAL ESSENCES OR GARNIER FRUCTIS Selected varieties and sizes | 5.99 | 8.49 | -2.5 (-29%) |
COLD-FX LIQUID, CHEWS OR CAPSULES, 45/48/60’s Selected varieties | 25.99 | 19.54 | 6.45 (33%) |
DOVE MEN +CARE ANTIPERSPIRANT OR DEODORANT, 76/85 G, SOFTSOAP LIQUID HAND SOAP REFILL, 1.47 L OR EVERY MAN JACK ANTIPERSPIRANT 88 G OR BODY WASH, 500 ML Selected varieties | 5.99 | 7.49 | -1.5 (-20%) |
LIFE BRAND® PROTECTIVE UNDERWEAR OR PADS, 12-66’s Selected varieties | 2/28.0 | 12.99 | 1.01 (8%) |
SENSODYNE OR PRONAMEL TOOTHPASTE, COLGATE MEGA PREMIUM TOOTHPASTE OR TOOTHBRUSH, CREST PRO-HEALTH RINSE, ORAL-B SATIN FLOSS OR MANUAL TOOTHBRUSH Selected varieties and sizes | 5.99 | 5.49 | 0.5 (9%) |
ALWAYS PADS, 28-48’S, LINERS, 96-162’S, TAMPAX PEARL, 32-40’S, BASE TAMPONS 54’S, U BY KOTEX TAMPONS, 31-34’S, PADS, 26-34’S OR LINERS, 64-100’S Selected varieties | 9.49 | (0%) | |
SPEED STICK BASE ANTIPERSPIRANT, 45-70 g, SOFTSOAP OR DIAL LIQUID HAND SOAP PUMP, 221 mL Selected varieties | 1.99 | 2.69 | -0.7 (-26%) |
SENSODYNE RAPID RELIEF or REPAIR AND PROTECT TOOTHPASTE, POLIDENT TABLETS, 84-96’s, COLGATE TOTAL TOOTHPASTE, 3 pack or BATTERY TOOTHBRUSH, CREST PRO HEALTH or SCOPE MOUTHWASH OR CREST GUM DETOXIFY TOOTHPASTE Selected varieties and sizes | 7.49 | 7.49 | 0 (0%) |
PC® TRAINING PANTS, 33-44’s Sizes medium-XL selected varieties | 15.99 | 13.99 | 2 (14%) |
