Welcome to the weekly grocery roundup, analyzing grocery store flyers for British Columbia and Western Canada to determine the weekly best deals. Grocery flyers generally come out on Wednesday and is effective between Thursday to the following Wednesday.
Superstore generally offers the lowest price out of all the grocery chains, so the price comparisons are typically in comparison with Superstore the week before. The comparisons do not compare deli meat, fruits/vegetables, as well as points, as grocery store points calculations tend to vary.
In the future, we can compare grocery flyer prices between Canada and the United States, like in this YouTube video we made last year.
I do not work at a grocery store, and these prices are copied from the weekly flyers. Please refer to the flyers for accurate pricing.
Superstore (Loblaws)
This week’s Superstore flyer has approximately 237 items. Out of x products compared:
– average savings is $2.18 (-21%)
– minimum savings is $31.00 (-72%)
– maximum excess is $2.00 (+15%)
Product | Flyer Price ($) | Superstore ($) | Savings $ | Savings % |
TROPICANA OR SIMPLY ORANGE JUICE, SIMPLY LEMONADE OR GOLD PEAK ICED TEA, 2.63 L Selected varieties | 4.97 | 6.49 | -1.52 | -23% |
PC® OR PC® FREE FROM® BACON, 375/500 G Selected varieties | 4.77 | 8.29 | -3.52 | -42% |
SEAQUEST® SOLE, BASA, POLLOCK OR TILAPIA FILLETS, 680 G OR PINK SALMON FILLETS, 400 G Skinless, boneless, frozen | 7.99 | 13.99 | -6 | -43% |
SUNRYPE JUICE, 900 mL/1 L Selected varieties | 1.49 | 2.49 | -1 | -40% |
CHAPMAN’S ORIGINAL, 2 L ICE CREAM, COLLECTION NOVELTIES, 8’S OR LOLLY’S, 28’S Selected varieties, frozen | 3.49 | 6.49 | -3 | -46% |
PAMPERS ECONO PACK DIAPERS, 62-180’S Size N-7, selected varieties | 32.97 | 37.99 | -5.02 | -13% |
MINI SEEDLESS WATERMELON Product of Guatemala or Mexico | 5.99 | 7 | -1.01 | -14% |
VACHON SNACK CAKES, 255-366 g Selected varieties | 3.29 | 4.49 | -1.2 | -27% |
PC® ORGANICS BABY OR SPRING SPINACH OR FIELD GREENS, 312 g Product of U.S.A. | PC Optimum member price6.49 | 7.99 | -1.5 | -19% |
FARMER’S MARKET™ LEMONS, 3 lb Product of U.S.A | 5.95 | 7 | -1.05 | -15% |
GRAIN BREAD, 450-530 G Selected varieties, baked in-store | 3.99 | 3.99 | 0 | 0% |
KAISER OR PANINI 6’S, 320-420 g Selected varieties, baked in-store, | 3.0 | 4.29 | -1.29 | -30% |
RED OR GREEN SEEDLESS PEPPERS, 4’S Product of U.S.A. | 2.99 | 5 | -2.01 | -40% |
ATAULFO MANGO OR RED MANGO Product of Mexico or product of Peru | 1.29 | 2.99 | -1.7 | -57% |
FARMER’S MARKET™ COFFEE CAKES, 500 G Selected varieties | 5.5 | 5.5 | 0 | 0% |
FARMER’S MARKET™ PIES, 580 G-1 KG selected varieties | 7.0 | 7 | 0 | 0% |
PC® MEAT PIES, 800/ 900G Selected varieties, frozen | 10.99 | 9.98 | 1.01 | 10% |
SEAQUEST® RAW OR COOKED PEELED SHRIMP, 70-90 PER LB, 300 G Frozen | 6.99 | 8.99 | -2 | -22% |
PC® SPLENDIDO® ANTIPASTO OR PROSCIUTTO, 200 G, NATURAL CHOICE® SALAMI OR ASSORTED TRIO, 250/400 G OR ROMA MILD OR HOT SLICED PEPPERONI, 900 G Club Size | 10.0 | 11 | -1 | -9% |
FREYBE LYONER OR PAPRIKA LYONER SAUSAGE, 1 KG | 13.99 | 15.99 | -2 | -13% |
PC® ASCOLANA OLIVES, 450 G Frozen | 8.99 | 8.99 | 0 | 0% |
PC® CHEESE SLICES, 500 G Selected varieties | PC Optimum member price11.99 | 14.99 | -3 | -20% |
BOURSIN CHEESE, 150 G Selected varieties | BUY GROUPS OF 2 5.0 | 6.99 | -1.99 | -28% |
SCHNEIDERS LUNCHMATE LUNCH KITS OR STACKERS, 75-120 G Selected varieties | BUY GROUPS OF 3 3.33 | 4.49 | -1.16 | -26% |
PC® WILD SOCKEYE, EVERYTHING SEASONED AND OAK SMOKED SALMON, 150 G Frozen | 10.99 | 12.99 | -2 | -15% |
OLIVIERI FRESH PASTA, 500-700 G, FRESH SAUCES, 600 ML OR SKILLET GNOCCHI, 540-700 G Selected varieties | 8.99 | 9.49 | -0.5 | -5% |
SMUCKER’S JAM OR DOUBLE FRUIT SPREAD, 310-500 ML Selected varieties | 4.29 | 4.99 | -0.7 | -14% |
PILLSBURY DOUGH, 200-227 G Selected varieties, refrigerated | 1.99 | 2.49 | -0.5 | -20% |
PC® BAKING MIXES, 500-900 g Selected varieties | BUY GROUPS OF 2 3.5 | 4.49 | -0.99 | -22% |
TIM HORTONS K-CUP, 10/12’S OR TASSIMO, 14’S OR VAN HOUTTE GROUND, 340 G OR PODS, 12’S Selected varieties | 8.99 | 11.99 | -3 | -25% |
PC® PANCAKE & WAFFLE MIX, 905 G OR TABLE SYRUP, 750 ML Selected varieties | 2.79 | 3.79 | -1 | -26% |
BURNBRAE NESTLAID LARGE EGGS, 1 DOZEN OR PC® BLUE MENU® EGG WHITES, 1 KG | 4.49 | 5.29 | -0.8 | -15% |
NO NAME® APPLE OR ORANGE JUICE, 1 L | 1.09 | 1.29 | -0.2 | -16% |
PC® HERBAL TEA, 20/24’S Selected varieties | 2.49 | 3.99 | -1.5 | -38% |
STARBUCKS COFFEE ENHANCERS, 828 ML Selected varieties | 6.49 | 7.49 | -1 | -13% |
FOLGERS ROAST AND GROUND COFFEE, 544-816 G Selected varieties | 8.99 | 12.99 | -4 | -31% |
PC® ORGANICS WHOLE CREMINI OR WHITE MUSHROOMS, 454 g Product of Western Provinces | 3.99 | 6 | -2.01 | -34% |
NO NAME® PEPPERONI, SALAMI, SLICED BOLOGNA OR GARLIC SAUSAGES, 300-500 g Selected varieties | 4.49 | 6.79 | -2.3 | -34% |
ZIGGY’S® BRIE, 550 g | Always12.0 | 12 | 0 | 0% |
CASA MENDOSA 7 OR 10 INCH TORTILLA, 340-640 g Selected varieties | BUY GROUPS OF 2 3.0 | 3.99 | -0.99 | -25% |
NO NAME® NATURALLY IMPERFECT™ APPLES, 8 LB BAG Product of British Columbia, Canada commercial grade | 8.0 | 8 | 0 | 0% |
ATLANTIC LOBSTER TAILS OR THAWED FOR YOUR CONVENIENCE, 2-3 oz OR FRESH ATLANTIC SALMON PORTIONS, 113 g Frozen or selected varieties, subject to availability | 5.99 | 6.99 | -1 | -14% |
COUNTRY HARVEST BREAD, 600-650 g OR BAGELS, 6’s Selected varieties | 2.77 | 4.99 | -2.22 | -44% |
PC® BONELESS SKINLESS CHICKEN BREAST, SPLIT WINGS, BREAST CUTLET OR BONELESS SKINLESS THIGHS, UP TO 725g | 15.0 | 13 | 2 | 15% |
BUTCHER’S CHOICE® SAUSAGE, 1.45 KG Selected varieties | 13.99 | 16.49 | -2.5 | -15% |
BULL’S-EYE BARBECUE SAUCE, 425 mL Selected varieties | 2.47 | 3.49 | -1.02 | -29% |
SAPUTO PARMESAN PETALS, 300 g | 9.99 | 11.49 | -1.5 | -13% |
IÖGO CREAMY YOGURT, 12’s OR 16’s Selected varieties | 4.99 | 7.79 | -2.8 | -36% |
PC® LITTLE GEMS™ MINI MIXED, RED OR YELLOW POTATOES, 680 g Product of Western Provinces, Canada no. 1 grade | 3.0 | 3.99 | -0.99 | -25% |
NATURE SLIM TEA, 50 g Extra strength | 4.49 | 5.99 | -1.5 | -25% |
LA COSTEÑA CHIPOTLE PEPPERS, 186 mL | 1.99 | 2.29 | -0.3 | -13% |
MELONA ICE BARS, 640 mL Selected varieties, frozen | 3.99 | 6.99 | -3 | -43% |
SUFRA® HALAL BONELESS, SKINLESS CHICKEN BREAST, 3’s | 15.0 | 13 | 2 | 15% |
CRISPY POUND CAKES, 368 g Selected varieties | 3.99 | 3.99 | 0 | 0% |
NANAK CUBED PANEER, 400 g Frozen | 4.99 | 5.99 | -1 | -17% |
SWANSON CHICKEN BROTH, 412 mL Selected varieties | 0.98 | 1.39 | -0.41 | -29% |
COOKED OR RAW SHRIMP, 340-400 g Head on, shell on, frozen | 7.99 | 11.99 | -4 | -33% |
LAO GAN MA CHILI CRISP, 210 g | 2.49 | 3.29 | -0.8 | -24% |
CHA CHA SUNFLOWER SEEDS, 260 g | 2.28 | 2.99 | -0.71 | -24% |
CRISPY ROTI, 15’s Selected varieties | 2.99 | 3.59 | -0.6 | -17% |
PMC TILAPIA, WHOLE FISH, 1.36 kg Frozen | 8.99 | 11.99 | -3 | -25% |
CILANTRO, BUNCH Product of U.S.A. | 0.99 | 1.29 | -0.3 | -23% |
NATURE’S PATH ORGANIC CEREAL, 650-907 g Selected varieties | 8.99 | 8.99 | 0 | 0% |
KASHI CEREAL, 340-460 g Selected varieties | 4.99 | 6.79 | -1.8 | -27% |
NATURE’S PATH ORGANIC FROZEN WAFFLES, 210/240 g Selected varieties | 4.49 | 4.99 | -0.5 | -10% |
NATURE’S BAKERY FIG BARS, 340 g Selected varieties | 5.99 | 6.99 | -1 | -14% |
GT’S ORGANIC RAW KOMBUCHA, 1.4 L Selected varieties | 9.99 | 10.99 | -1 | -9% |
ANGIE’S BOOM CHICKA POP POPCORN OR PUFFS, 136-198 g Selected varieties | 4.49 | 4.99 | -0.5 | -10% |
VEGA PLANT-BASED PROTEIN & GREENS DRINK MIX, 510-526 g Selected varieties | 28.49 | 30.99 | -2.5 | -8% |
PC® ORGANICS LARGE BROWN EGGS, 30’S | 16.0 | 16 | 0 | 0% |
PC® ORGANICS FROZEN FRUIT, 600 g Selected varieties | 6.49 | 8.49 | -2 | -24% |
PC® GLUTEN-FREE, 400 g OR ORGANICS, 900 g PANCAKE MIX Selected varieties | 4.49 | 4.99 | -0.5 | -10% |
ECO MAX LAUNDRY WASH, 3 L Selected varieties | 10.99 | 14.69 | -3.7 | -25% |
PC® ORGANICS BLUEBERRIES, 9.8 OZ Product of Peru, Chile or Morocco | 5.99 | 7.99 | -2 | -25% |
HIGH LINER PAN-SEAR BREADED FISH OR BITES, SIGNATURE CUTS OR SHRIMP, 425-600 g OR FRANK’S REDHOT FISH WINGS, 454 g Selected varieties, frozen | 9.99 | 16.99 | -7 | -41% |
MONSTER, 473 mL OR RED BULL, 250 mL ENERGY DRINKS Selected varieties | BUY GROUPS OF 2 2.5 | 2.99 | -0.49 | -16% |
PC® ENTRÉES, 300-365 g Selected varieties, frozen | BUY GROUPS OF 2 3.5 | 3.99 | -0.49 | -12% |
NO NAME® FROZEN VEGETABLES, 2 kg Selected varieties, frozen Club Size | 4.99 | 5.99 | -1 | -17% |
HELUVA GOOD! DIPS, 250 g Selected varieties | 2.99 | 3.89 | -0.9 | -23% |
PC® THIN CRUST PIZZA, 335-397 g Selected varieties, frozen | 3.99 | 4.99 | -1 | -20% |
BREYERS CREAMERY STYLE ICE CREAM, FROZEN DESSERT, 1.66 L OR CANADIAN DESSERTS LIGHT ICE CREAM, 1.41 L Selected varieties, frozen | 4.99 | 7.49 | -2.5 | -33% |
PC® CHOCOLATE COVERED NUTS, RAISINS OR FRUIT, 700-908 g Selected varieties | 7.99 | 10.49 | -2.5 | -24% |
HERSHEY’S SINGLE CHOCOLATE BAR, 42-58 g Selected varieties | BUY GROUPS OF 2 0.88 | 1.69 | -0.81 | -48% |
KINDER SURPRISE CHOCOLATE EGG, 20 g OR BUENO, 43 g Selected varieties | BUY GROUPS OF 2 1.25 | 1.49 | -0.24 | -16% |
SCHWARZKOPF HAIR COLOUR EA. OR SHEA MOISTURE HAIR CARE, 384 ML Selected varieties | 12.49 | 11.99 | 0.5 | 4% |
SENSODYNE OR PRONAMEL TOOTHPASTE 75 ML, POLIDENT TABLETS 96’S OR POLIGRIP 70 G Selected varieties | 6.49 | 8.99 | -2.5 | -28% |
DEPEND, POISE OR ALWAYS PADS OR UNDERWEAR Selected varieties and size | 17.99 | 20.99 | -3 | -14% |
DOVE HAIR CARE, 142-198 g/98-355 mL Selected varieties | 3.99 | 5.99 | -2 | -33% |
ORAL-B PRO 500 RECHARGEABLE TOOTHBRUSH, 1 EA. OR CREST 3D WHITESTRIPS, 14’S Selected varieties | 39.99 | 50.49 | -10.5 | -21% |
JAMIESON VITAMINS B, C, D OR MULTI-VITAMINS Selected varieties and sizes | 4.19 | 9.49 | -5.3 | -56% |
GILLETTE OR VENUS SHAVE GEL, 170-396 G Selected varieties | 4.99 | 7.99 | -3 | -38% |
IRISH SPRING BAR SOAP, 6X104 G, BODY WASH, 591 ML OR SOFTSOAP BODY WASH, 591 ML Selected varieties | 4.49 | 5.29 | -0.8 | -15% |
BAND-AID BANDAGES Selected varieties and sizes | 5.99 | 5.29 | 0.7 | 13% |
PC® ORGANICS INFANT SNACKS Selected varieties and sizes | 2.49 | 2.69 | -0.2 | -7% |
HUGGIES PULL-UPS ECONO PACK TRAINING PANTS, 66-104’s Selected varieties | 33.99 | 41.99 | -8 | -19% |
HUGGIES 16X BABY WIPES, 960-1152’S Selected varieties | 23.97 | 30.99 | -7.02 | -23% |
Q-TIPS COTTON SWABS, 500’S | 3.99 | 5.49 | -1.5 | -27% |
PAMPERS 6X OR 9/10X WIPES, 336-720’s Selected varieties | BUY GROUPS OF 2 17.0 | 22.99 | -5.99 | -26% |
CERAVE BABY PRODUCTS All varieties and sizes | 10.19 | 11.99 | -1.8 | -15% |
HONEST BABY NEEDS, 250-355 mL, 96 g Selected varieties | 9.99 | 12.99 | -3 | -23% |
PC® BABY NEEDS Selected varieties and sizes | 3.0 | 3.99 | -0.99 | -25% |
LIFE AT HOME™ OR EVERYDAY ESSENTIALS™ THROWS Selected varieties | 6.99 | 10 | -3.01 | -30% |
EVERYDAY ESSENTIALS™ 3 PIECE FULL/QUEEN COMFORTER SETS Selected varieties | 45.0 | 59 | -14 | -24% |
EVERYDAY ESSENTIALS™ LIGHT BULBS Selected varieties | 5.99 | 12.99 | -7 | -54% |
TURBOTAX TAX YEAR 2022 Standard or deluxe version | 37.99 | 37.99 | 0 | 0% |
LIFE AT HOME™ FASHION STORAGE Selected varieties | 15.19 | 22 | -6.81 | -31% |
CANON MULTI-PURPOSE PAPER, 500 SHEETS | BUY GROUPS OF 2 6.99 | 8.49 | -1.5 | -18% |
BLENDERS, TOASTERS, KETTLES OR JUICERS Selected varieties | 12.99 | 43.99 | -31 | -70% |
ZIPLOC FOOD STORAGE CONTAINERS Selected varieties | 4.49 | 7.49 | -3 | -40% |
PC® 6 CUP COFFEE PRESS | 11.99 | 15.99 | -4 | -25% |
BODUM COFFEE PRESSES AND ACCESSORIES Selected varieties | 9.99 | 12.99 | -3 | -23% |
PC® PRODUCE KEEPER CONTAINERS Selected varieties | 7.99 | 25.49 | -17.5 | -69% |
PC® KIDS OR ADULTS WATER BOTTLES, MUGS OR TUMBLERS Selected varieties | 9.49 | 11.99 | -2.5 | -21% |
OXO KITCHEN GADGETS Selected varieties | 5.29 | 18.99 | -13.7 | -72% |
BEN’S ORIGINAL™ BISTRO EXPRESS™ (240–250G) | 2.99 | 3.49 | -0.5 | -14% |
BEN’S ORIGINAL™ ORGANIC READY-TO-HEAT RICE, 240G | 3.49 | 3.79 | -0.3 | -8% |
BEN’S ORIGINAL™ NATURAL SELECT™ (365–397G), 10-MINUTE RICE (400–460G) | 3.97 | 4.79 | -0.82 | -17% |
BEN’S ORIGINAL™ DRY PLAIN RICE (1.4–2KG) | 6.99 | 7.99 | -1 | -13% |
ROYALE® VELOUR® 30=60 BATHROOM TISSUE | 19.99 | 23.99 | -4 | -17% |
ROYALE® TIGER TOWEL®, 3=6 HALF SHEET PAPER TOWELS Selected varieties | 7.99 | 9.99 | -2 | -20% |
ROYALE® ORIGINAL 18X88/126 SHEETS FACIAL TISSUE | 19.99 | 23.99 | -4 | -17% |
COLGATE SUPER PREMIUM TOOTHPASTE OR MANUAL TOOTHBRUSH 1 EA Selected varieties | 4.49 | 5.49 | -1 | -18% |
COLGATE PREMIUM TOOTHPASTE 70-150 ML OR MANUAL TOOTHBRUSH, 1 EA Selected varieties | 3.49 | 4.99 | -1.5 | -30% |
COLGATE MEGA PREMIUM TOOTHPASTE, 70-133 ML, 2 PACK MANUAL TOOTHBRUSH, 1 EA OR BATTERY- POWERED TOOTHBRUSH, 1 EA Selected varieties | 5.99 | 7.99 | -2 | -25% |
HELLO® TOOTHPASTE 82-98 ML OR MOUTHWASH 473 ML Selected varieties | 5.99 | 5.99 | 0 | 0% |
GENERAL MILLSTM RETAIL SIZE CEREALS, 300-437 g Selected varieties | BUY GROUPS OF 3 3.33 | 4.79 | -1.46 | -30% |
YOPLAIT® YOP®, 200 mL Selected varieties | 0.89 | 1.29 | -0.4 | -31% |
LIBERTÉ GREEK 4X100 G OR MÉDITERRANÉE 500 G Selected varieties | 3.33 | 4.79 | -1.46 | -30% |
YOPLAIT® SOURCE® 630 G, TUBES® 8X56 G OR MINIGO® 6X60 G Selected varieties | 1.88 | 3.19 | -1.31 | -41% |
NATURE VALLEYTM GRANOLA BARS 120-230G, BETTY CROCKERTM AND MOTTSTM FRUIT SNACKS 128-226G, PILLSBURYTM SOFT BAKED BARS 150G AND CEREAL TREAT BARS 120-150G | 2.99 | 3.79 | -0.8 | -21% |
OLD EL PASOTM DINNER KITS, 250-510G OR SALSA, 650ML Selected varieties | 3.97 | 4.49 | -0.52 | -12% |
QUAKER DIPPS OR CHEWY GRANOLA BARS, 120-156 g Selected varieties | 1.69 | 2.29 | -0.6 | -26% |
TIM HORTONS GROUND COFFEE, 300 g Selected varieties | 7.49 | 9.99 | -2.5 | -25% |
FRENCH’S MUSTARD, 325/400 mL Selected varieties | 1.97 | 2.79 | -0.82 | -29% |
KRAFT SALAD DRESSING, 475 mL Selected varieties | 2.47 | 3.79 | -1.32 | -35% |
DOLE BOWLS FRUIT OR GELS, 4’s Selected varieties | 3.0 | 3.99 | -0.99 | -25% |
PC® NUTRITION FIRST® DRY DOG FOOD, 7 kg Selected varieties | 24.0 | 24 | 0 | 0% |
FRENCH’S KETCHUP, 750 mL/1 L Selected varieties | 3.47 | 3.99 | -0.52 | -13% |
NO NAME® REAL BACON BITS, 85 G | 3.49 | 4.99 | -1.5 | -30% |
ALCAN 50 FTOR NON STICK 25 FOIL, GLAD PLASTIC WRAP 60 M OR REYNOLDS PARCHMENT PAPER 35 FT Selected varieties | 3.49 | 4.99 | -1.5 | -30% |
PC® NUTRITION FIRST® DRY CAT FOOD, 4 KG Selected varieties | 18.0 | 18 | 0 | 0% |
NO NAME® BROTH, 900 ML Selected varieties | 1.0 | 1.59 | -0.59 | -37% |
KRAFT MIRACLE WHIP, 650/890 mL Selected varieties | 4.47 | 6.79 | -2.32 | -34% |
SWEET BABY RAY’S BBQ SAUCE, 425 ML Selected varieties | 3.29 | 3.49 | -0.2 | -6% |
PEDIGREE DENTASTIX DOG TREATS, 100-608 g Selected varieties | 9.99 | 10.99 | -1 | -9% |
No Frills (Loblaws)
This week’s No Frills flyer has approximately 89 items. Out of 86 products compared:
– average savings is $1.51 (-24%)
– minimum savings is $3.01 (-75%)
– maximum excess is $10.50 (+61%)
Product | Flyer Price ($) | Superstore ($) | Savings $ | Savings % |
JANES BONELESS CHICKEN BREAST BITES or FILLETS, 710/720 g Selected varieties, frozen | 6.99 | 17.49 | 10.5 | 60% |
RED or GREEN SWEET PEPPERS, PKG OF 4 or ROMAINE HEARTS, PKG OF 3 Product of U.S.A. or product of U.S.A. or Mexico | 2.99 | 5 | 2.01 | 40% |
CATELLI GARDEN SELECT PASTA SAUCE, 640 mL Selected varieties | 1.25 | 2.69 | 1.44 | 54% |
ROYALE BATHROOM TISSUE, 15=30 rolls or TIGER TOWELS, 2/3=5 rolls Selected varieties | 5.99 | 12.99 | 7 | 54% |
FARMER’S MARKET™ NAVEL ORANGES, 5 LB BAG Product of U.S.A. | 5.99 | 8 | 2.01 | 25% |
BREYERS CLASSIC FROZEN DESSERT, 1.66 L or POPSICLE ICE POPS, 6/12’s Selected varieties, frozen | 2.99 | 6.99 | 4 | 57% |
COCA-COLA or CANADA DRY SOFT DRINKS, 24×355 mL Selected varieties | 10.49 | 11.99 | 1.5 | 13% |
BLUEBERRIES, PINT Product of Chile, no. 1 grade | 4.99 | 5.99 | 1 | 17% |
FARMER’S MARKET™ GRAPE TOMATOES, 283 G or ICEBERG LETTUCE Product of Mexico or product of U.S.A. or Mexico, no. 1 grade | 1.99 | 4 | 2.01 | 50% |
FARMERS MARKET™ CARROTS ,5 LB BAG Product of U.S.A. or Canada no. 1 grade | 4.99 | 5.99 | 1 | 17% |
FARMER’S MARKET™ YELLOW ONIONS, 10 LB BAG Product of Western Provinces Canada no. 1 grade | 6.99 | 10 | 3.01 | 30% |
PINEAPPLE Product of Costa Rica | 3.99 | 4.99 | 1 | 20% |
FARMER’S MARKET™ AMBROSIA or SPARTAN APPLES, 5 LB BAG Product of Western Provinces, Canada fancy grade | 5.99 | 8 | 2.01 | 25% |
AVOCADO or RED MANGOES Product of Mexico or product of Peru | 1.29 | 1.79 | 0.5 | 28% |
KIWI or LEMONS Product of Greece or product of U.S.A. | 0.79 | 0.99 | 0.2 | 20% |
PC® GARDEN SALAD, 340 g or COLESLAW, 397 g Product of U.S.A. | 1.99 | 2.99 | 1 | 33% |
BUNCH SPINACH or KALE Product of U.S.A. | 1.99 | 2.99 | 1 | 33% |
PC® ORGANICS WHOLE CREMINI or WHITE MUSHROOMS, 454 G Product of Canada | 3.99 | 6 | 2.01 | 34% |
ORGANIC BLACKBERRIES or RASPBERRIES, 6 OZ CLAMSHELL Product of Mexico or U.S.A. | 4.99 | 5.99 | 1 | 17% |
NO NAME® BREADED AND STUFFED CHICKEN, 284 g Selected varieties, frozen | 4.0 | 4.99 | 0.99 | 20% |
ZIGGY’S® SLICED DELI MEAT, 250-600 g, CHEESE SLICES or MOZZARELLA, 200-340 g selected varieties | 6.0 | 6 | 0 | 0% |
DELI WORLD LIGHT RYE, 500 g or NO NAME® BREAD, 520 g Selected varieties | 1.89 | 3.49 | 1.6 | 46% |
MARCANGELO JUMBO FROZEN SAUSAGES, 675 g Selected varieties | 6.99 | 7.49 | 0.5 | 7% |
SCHNEIDERS or MAPLE LEAF BACON, 375 g Selected varieties | 5.49 | 8.49 | 3 | 35% |
WONDER BREAD, 570 g or BUNS, 12’s Selected varieties | 2/5.5 | 3.39 | 0.64 | 19% |
FONTAINE FAMILY LEAN GROUND VEAL, 454 g | 6.99 | 6.99 | 0 | 0% |
SEAQUEST® SHRIMP RING WITH SAUCE, 454 g Frozen | 11.99 | 13.99 | 2 | 14% |
NO NAME® BAGELS or ENGLISH MUFFINS, 6’s selected varieties | 2/4.5 | 3.59 | 1.34 | 37% |
BECEL MARGARINE, 427/454 g Selected varieties | 3.99 | 4.99 | 1 | 20% |
DAIRYLAND COTTAGE CHEESE, 500 g Selected varieties | 3.49 | 3.99 | 0.5 | 13% |
DAIRYLAND SOUR CREAM, 500 mL Selected varieties | 2.99 | |||
NESTLÉ MULTI, 4’s or POUCHES, 135-203 g or M&M’S or SKITTLES POUCHES, 165-320 g Selected varieties | 2/7.0 | 4.99 | 1.49 | 30% |
NO NAME® WHITE VINEGAR, 4 L | 2.29 | 2.29 | 0 | 0% |
PEPSI SOFT DRINKS, 24×355 mL Selected varieties | 10.99 | 12.49 | 1.5 | 12% |
NO NAME® STIRRED YOGURT, 12’s Selected varieties | 3.99 | 3.99 | 0 | 0% |
MARS MULTI’S, 4’s, EXCEL GUM BOTTLE, 79-88 g or MULTIPACK, 3’s Selected varieties | 3.75 | 4.29 | 0.54 | 13% |
VH SAUCE, 341-380 mL Selected varieties | 2/6.0 | 3.79 | 0.79 | 21% |
ZIPLOC STORAGE BAGS, 10-90’s Selected varieties | 3.99 | 5.49 | 1.5 | 27% |
ROBIN HOOD FLOUR, 2.5 kg Selected varieties | 5.49 | 6.49 | 1 | 15% |
SILK NON-DAIRY BEVERAGE, 1.75/1.89 L Selected varieties, Refrigerated | 2/6.88 | 4.49 | 1.05 | 23% |
GATORADE SPORT DRINKS, 6×591/8×355 mL Selected varieties | 5.49 | 6.99 | 1.5 | 21% |
GAIN LIQUID, 4.55 L or FLINGS, 42’s LAUNDRY DETERGENT, DOWNY FABRIC SOFTENER, 1.41/3.81 L, SCENT BOOSTERS 570 g, GAIN or BOUNCE DRYER SHEETS, 150/250’s Selected varieties | 13.99 | 16.99 | 3 | 18% |
PC® ASSORTED HOT PEPPERS, 75-226 g Selected varieties product of U.S.A., Mexico or Vietnam | 4.0 | 4 | 0 | 0% |
SWANSON CHICKEN BROTH, 412 mL Selected varieties | 0.99 | 1.39 | 0.4 | 29% |
DRAGON FRUIT Product of Vietnam or Ecuador | 1.99 | 4.88 | 2.89 | 59% |
ANCHOR’S BAY MUSSEL MEAT, COOKED CLAM MEAT, PMC SEAFOOD MEDLEY, 340 g | 4.49 | 6.99 | 2.5 | 36% |
7 DAYS SPANAKOPITA, 1 kg Selected varieties, frozen | 5.99 | 7.99 | 2 | 25% |
BALADY PITAS, 300 g | 3.99 | 3.99 | 0 | 0% |
LAO GAN MA CHILI CRISP, 210 g | 2.49 | 3.29 | 0.8 | 24% |
DAN D PAK CASHEWS, 500 g Selected varieties | 8.49 | |||
LA COSTEÑA CHIPOTLE PEPPERS, 186 mL or REFRIED BEANS, 546 mL Selected varieties | 1.99 | 2.49 | 0.5 | 20% |
KURKURE SNACKS, 115 g selected varieties | 3.0 | |||
KFI COOKING SAUCE, 375/395 mL Selected varieties | 3.49 | 5.79 | 2.3 | 40% |
KNORR BOUILLON MIX, 1 kg Selected varieties | 10.99 | |||
EGGO WAFFLES, 8’s Selected varieties, frozen | 2.99 | 4.29 | 1.3 | 30% |
PC® ENTRÉES, 259-365 g Selected varieties, frozen | 7.0 | 3.99 | -3.01 | -75% |
YOPLAIT SOURCE, CREAMY YOGURT, 16’s or YOP NO ADDED SUGAR DRINKABLE YOGURT, 8’s Selected varieties | 5.99 | |||
FRUITOPIA, NESTEA or PEACE TEA BEVERAGES Selected varieties refrigerated | 1.99 | 2.29 | 0.3 | 13% |
UNICO BEANS, CHICK PEAS or LENTILS, 540 mL or TOMATOES, 796 mL Selected varieties | 1.49 | 1.99 | 0.5 | 25% |
PC® ORANGE PEKOE, EARL GREY TEA, 48/72’s or TETLEY TEA, 20/24’s Selected varieties | 2.99 | 4.49 | 1.5 | 33% |
QUAKER DIPPS or CHEWY GRANOLA BARS, 120-156 g Selected varieties | 1.69 | 2.29 | 0.6 | 26% |
CARNATION EVAPORATED MILK, 354 mL Selected varieties | 3/4.98 | 2.99 | 1.33 | 44% |
CHRISTIE CRACKERS, 180-386 g Selected varieties | 2.49 | 3.49 | 1 | 29% |
PC® BLUE MENU® or FREE & CLEAR SPARKLING WATER, 1 L Selected varieties | 0.99 | 1.19 | 0.2 | 17% |
ALLEN’S BEVERAGES, 1 L Selected varieties | 1.19 | 1.39 | 0.2 | 14% |
GLAD WRAP, 30 m or TITAN FOIL, 25 ft | 1.29 | 3.29 | 2 | 61% |
FINISH DISHWASHER TABS, 40-55’s Selected varieties | 14.99 | 17.99 | 3 | 17% |
DANONE ACTIVIA, 650 g or TWO GOOD GREEK, 4’s YOGURT Selected varieties | 2.99 | 4.29 | 1.3 | 30% |
CRACKER BARREL CHEESE SLICES, 200-240 g Selected varieties | 2/8.88 | 6.49 | 2.05 | 32% |
CLOVER LEAF LIGHT TUNA, 85/170 g or BRUNSWICK FILLETS, 92/100 g Selected varieties | 1.39 | 1.99 | 0.6 | 30% |
MR. NOODLES INSTANT NOODLES, 85 g Selected varieties | 0.39 | 0.49 | 0.1 | 20% |
