121 new cases in BC (total: 6162; Δ 2.0%)
2077 VCH (prev: 2012; Δ 65; 3.2%; 33.7% of all)
3201 FHA (prev: 3155; Δ 46; 1.5%; 51.9% of all)
451 IHA (prev: 450; Δ 1; 0.2%; 7.3% of all)
180 VIHA (prev: 178; Δ 2; 1.1%; 2.9% of all)
174 NHA (prev: 167; Δ 7; 4.2%; 2.8% of all)
79 Outside Canada (prev: 79; Δ 0; 0.0%; 1.3% of all)
Total Active Cases: 1233; 20.0% of total
Δ 58 (0.6%)
31 Hospitalized (prev: 34; Δ -3; -8.8%; 0.5% of total)
12 ICU (prev: 11; Δ 1; 9.1%; 0.2% of total)
4706 recovered (prev: 4644; Δ 62; 1.3%; 76.4% of total)
211 deaths to date (prev: 210; Δ 1; 0.5%; 3.4% of total)
Recovery Rate: 76.4% Δ -0.5%
“There has been one new assisted-living facility outbreak at KinVillage in the Fraser Health region. In total, 10 long-term care or assisted-living facilities and two acute-care facilities have active outbreaks.
“There have been no new community outbreaks, although there continue to be community exposure events.
Active Cases by Health Authority
BC 1233 (Δ 58; New 121; Recovered 63; Prev: 1175)
VCH 611 (Δ 43; New 65; Recovered 22; Prev: 568)
FHA 542 (Δ 10; New 46; Recovered 36; Prev: 532)
IHA 20 (Δ -1; New 1; Recovered 2; Prev: 21)
VIHA 7 (Δ -1; New 2; Recovered 3; Prev: 8)
NHA 51 (Δ 7; New 7; Recovered 0; Prev: 44)
Hospitalization by Health Authority
BC 31 (Δ -3; Prev: 34)
VCH 7 (Δ 0; Prev: 7)
FHA 18 (Δ -3; Prev: 21)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 5 (Δ 0; Prev: 5)
Outside BC 1 (Δ 0; Prev: 1)
ICU by Health Authority
BC 12 (Δ 1; Prev: 11)
VCH 2 (Δ 0; Prev: 2)
FHA 6 (Δ 0; Prev: 6)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 4 (Δ 1; Prev: 3)
Outside BC 0 (Δ 0; Prev: 0)
New Tests By Health Authority
BC 386121 (5977 since last; up 1.6%; positive rate: 1.6%)
VCH 119435 (2371 since last; up 2.0%; positive rate: 1.7%)
FHA 140983 (2176 since last; up 1.6%; positive rate: 2.3%)
IHA 52708 (536 since last; up 1.0%; positive rate: 0.9%)
VIHA 53033 (582 since last; up 1.1%; positive rate: 0.3%)
NHA 14732 (212 since last; up 1.5%; positive rate: 1.2%)
BC Testing Rate: 61843 / 1M (+0 / 1M)
Canada Testing Rate: 148714 / 1M (+0 / 1M)