104 new cases in BC (total: 5952; Δ 1.8%)
1974 VCH (prev: 1922; Δ 52; 2.7%; 33.2% of all)
3112 FHA (prev: 3072; Δ 40; 1.3%; 52.3% of all)
445 IHA (prev: 440; Δ 5; 1.1%; 7.5% of all)
178 VIHA (prev: 175; Δ 3; 1.7%; 3.0% of all)
164 NHA (prev: 160; Δ 4; 2.5%; 2.8% of all)
79 Outside Canada (prev: 79; Δ 0; 0.0%; 1.3% of all)
Total Active Cases: 1127; 18.9% of total
Δ -7 (-0.5%)
33 Hospitalized (prev: 31; Δ 2; 6.5%; 0.6% of total)
14 ICU (prev: 10; Δ 4; 40.0%; 0.2% of total)
4605 recovered (prev: 4505; Δ 100; 2.2%; 77.4% of total)
209 deaths to date (prev: 209; Δ 0; 0.0%; 3.5% of total)
Recovery Rate: 77.4% Δ 0.3%
“There has been one new health-care facility outbreak at Surrey Memorial Hospital and the outbreak at Langley Memorial Hospital has been declared over. In total, eight long-term care or assisted-living facilities and two acute-care facilities have active outbreaks.
“There have been no new community outbreaks, although there continue to be community exposure events.