139 new cases in BC (total: 6830; Δ 2.1%)
2343 VCH (prev: 2285; Δ 58; 2.5%; 34.3% of all)
3551 FHA (prev: 3482; Δ 69; 2.0%; 52.0% of all)
462 IHA (prev: 462; Δ 0; 0.0%; 6.8% of all)
187 VIHA (prev: 185; Δ 2; 1.1%; 2.7% of all)
203 NHA (prev: 193; Δ 10; 5.2%; 3.0% of all)
84 Outside Canada (prev: 84; Δ 0; 0.0%; 1.2% of all)
Total Active Cases: 1412; 20.7% of total
Δ 34 (0.1%)
42 Hospitalized (prev: 37; Δ 5; 13.5%; 0.6% of total)
14 ICU (prev: 15; Δ -1; -6.7%; 0.2% of total)
5190 recovered (prev: 5086; Δ 104; 2.0%; 76.0% of total)
213 deaths to date (prev: 213; Δ 0; 0.0%; 3.1% of total)
Recovery Rate: 76.0% Δ -0.0%
Active Cases by Health Authority
BC 1412 (Δ 34; New 139; Recovered 105; Prev: 1378)
VCH 701 (Δ -5; New 58; Recovered 63; Prev: 706)
FHA 651 (Δ 30; New 69; Recovered 39; Prev: 621)
IHA 14 (Δ -2; New 0; Recovered 2; Prev: 16)
VIHA 8 (Δ 2; New 2; Recovered 0; Prev: 6)
NHA 32 (Δ 9; New 10; Recovered 1; Prev: 23)
Hospitalization by Health Authority
BC 42 (Δ 5; Prev: 37)
VCH 12 (Δ 2; Prev: 10)
FHA 22 (Δ 3; Prev: 19)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 7 (Δ 0; Prev: 7)
Outside BC 1 (Δ 0; Prev: 1)
ICU by Health Authority
BC 14 (Δ -1; Prev: 15)
VCH 7 (Δ -1; Prev: 8)
FHA 4 (Δ 0; Prev: 4)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 3 (Δ 0; Prev: 3)
Outside BC 0 (Δ 0; Prev: 0)
Cases by Age Group
<10 … 178 (prev: 175, +3)
10-19 … 354 (prev: 343, +11)
20-29 … 1538 (prev: 1503, +35)
30-39 … 1385 (prev: 1351, +34)
40-49 … 959 (prev: 939, +20)
50-59 … 899 (prev: 881, +18)
60-69 … 566 (prev: 560, +6)
70-79 … 380 (prev: 375, +5)
80-89 … 295 (prev: 294, +1)
90+ … 170 (prev: 170, 0)
Unknown … 106 (prev: 100, +6)
Cases by Gender
F … 3357 (prev: 3292, +65)
M … 3361 (prev: 3293, +68)
U … 112 (prev: 106, +6)
New Tests By Health Authority (Total, since Friday)
BC 414020 (5714 since last; up 1.4%; positive rate: 1.6%)
VCH 130247 (2198 since last; up 1.7%; positive rate: 1.8%)
FHA 151469 (2118 since last; up 1.4%; positive rate: 2.3%)
IHA 55082 (538 since last; up 1.0%; positive rate: 0.8%)
VIHA 55845 (584 since last; up 1.1%; positive rate: 0.3%)
NHA 15646 (172 since last; up 1.1%; positive rate: 1.3%)
BC Testing Rate: 66916 / 1M (+581 / 1M)
Canada Testing Rate: 157754 / 1M (+1030 / 1M)
“There have been no new health-care facility outbreaks. In total, 13 long-term care or assisted-living facilities and three acute-care facilities have active outbreaks.
“There have been no new community outbreaks, although there continue to be community exposure events.