47 new cases in BC (total: 3881; Δ 1.2%)
1143 VCH (prev: 1132; Δ 11; 1.0%; 29.5% of all)
2045 FHA (prev: 2015; Δ 30; 1.5%; 52.7% of all)
385 IHA (prev: 384; Δ 1; 0.3%; 9.9% of all)
146 VIHA (prev: 146; Δ 0; 0.0%; 3.8% of all)
93 NHA (prev: 91; Δ 2; 2.2%; 2.4% of all)
69 Outside Canada (prev: 66; Δ 3; 0.0%; 1.8% of all)
Total Active Cases: 371; 9.6% of total
Δ 20 (0.4%)
11 Hospitalized (prev: 9; Δ 2; 22.2%; 0.3% of total)
5 ICU (prev: 6; Δ -1; -16.7%; 0.1% of total)
3315 recovered (prev: 3288; Δ 27; 0.8%; 85.4% of total)
195 deaths to date (prev: 195; Δ 0; 0.0%; 5.0% of total)
Recovery Rate: 85.4% Δ -0.3%
New outbreaks: Richmond Lions Manor and Joseph and Rosalie Segal Health Centre. 1 healthcare worker each. Henry said that even though its just one healthcare worker, they treat these cases in a serious manner. 666 cases in outbreaks. 404 residents 262 staff.
No community breaks. Number of exposure event. Numerous cases identified on a US marine vessel. They are in quarantine and will be observed. Lions Bay Beach Park also had an exposure event.