Over the weekend, there were 294 new cases in BC. The breakdown per day are:
- Friday to Saturday: 86 new cases
- Saturday to Sunday: 107 new cases
- Sunday to Monday: 101 new cases
294 new cases in BC (total: 5790; Δ 5.3%)
1900 VCH (prev: 1791; Δ 109; 6.1%; 32.8% of all)
3042 FHA (prev: 2878; Δ 164; 5.7%; 52.5% of all)
440 IHA (prev: 433; Δ 7; 1.6%; 7.6% of all)
175 VIHA (prev: 174; Δ 1; 0.6%; 3.0% of all)
154 NHA (prev: 142; Δ 12; 8.5%; 2.7% of all)
79 Outside Canada (prev: 78; Δ 1; 0.0%; 1.4% of all)
Total Active Cases: 1116; 19.3% of total
Δ 134 (1.4%)
28 Hospitalized (prev: 23; Δ 5; 21.7%; 0.5% of total)
10 ICU (prev: 7; Δ 3; 42.9%; 0.2% of total)
4466 recovered (prev: 4310; Δ 156; 3.6%; 77.1% of total)
208 deaths to date (prev: 204; Δ 4; 2.0%; 3.6% of total)
Recovery Rate: 77.1% Δ -1.3%
Active Cases by Health Authority
BC 1107 (Δ 133; New 101; Recovered -32; Prev: 974)
VCH 538 (Δ 77; New 43; Recovered -34; Prev: 461)
FHA 506 (Δ 49; New 51; Recovered 2; Prev: 457)
IHA 19 (Δ 2; New 2; Recovered 0; Prev: 17)
VIHA 8 (Δ -6; New 0; Recovered 6; Prev: 14)
NHA 31 (Δ 11; New 5; Recovered -6; Prev: 20)
New Tests By Health Authority (Total, since Friday)
BC 366635 (13461 since last; up 3.8%; positive rate: 1.6%)
VCH 111918 (5022 since last; up 4.7%; positive rate: 1.7%)
FHA 134029 (4899 since last; up 3.8%; positive rate: 2.3%)
IHA 50741 (1424 since last; up 2.9%; positive rate: 0.9%)
VIHA 51132 (1358 since last; up 2.7%; positive rate: 0.3%)
NHA 13920 (497 since last; up 3.7%; positive rate: 1.1%)
BC Testing Rate: 60180 / 1M (+2445 / 1M)
Canada Testing Rate: 144734 / 1M (+3896 / 1M)
“There has been one new health-care facility outbreak in the Fraser Health region at the Normanna Living long-term care facility in Burnaby. The outbreaks at Dania Home and Holy Family Hospital have been declared over. In total, eight long-term care or assisted-living facilities and two acute-care facilities have active outbreaks.
“There have been no new community outbreaks, although there continue to be community exposure events. The Northern Health region has issued a community alert for the Prespatou region. Anyone who has attended events, services or gatherings in August are asked to monitor themselves for symptoms and contact health teams to get tested should any symptoms develop. The community exposure cluster in the Kelowna region has been declared over.
Public Exposures
Vancouver Coastal
Wreck Beach
Address: Southwest Marine Drive, Vancouver, BC
Potential exposure date(s): August 15
Potential exposure time: All day
Banter Room
Address: 1039 Mainland St., Vancouver, BC
Potential exposure date(s): August 20 to August 27
Potential exposure time: During operating hours
Northern Health
Prespatou region
Address: No specific address
Potential exposure date(s): August
Potential exposure time: Any events, service, or gatherings (however large or small)
Fraser Health, Interior Health, Island Health
No public exposures