124 new cases in BC (total: 5496; Δ 2.3%)
1791 VCH (prev: 1737; Δ 54; 3.1%; 32.6% of all)
2878 FHA (prev: 2818; Δ 60; 2.1%; 52.4% of all)
433 IHA (prev: 429; Δ 4; 0.9%; 7.9% of all)
174 VIHA (prev: 173; Δ 1; 0.6%; 3.2% of all)
142 NHA (prev: 137; Δ 5; 3.6%; 2.6% of all)
78 Outside Canada (prev: 78; Δ 0; 0.0%; 1.4% of all)
Total Active Cases: 982; 17.9% of total
Δ 67 (0.8%)
23 Hospitalized (prev: 22; Δ 1; 4.5%; 0.4% of total)
7 ICU (prev: 7; Δ 0; 0.0%; 0.1% of total)
4310 recovered (prev: 4253; Δ 57; 1.3%; 78.4% of total)
204 deaths to date (prev: 204; Δ 0; 0.0%; 3.7% of total)
Recovery Rate: 78.4% Δ -0.7%
Active Cases by Health Authority
BC 974 (Δ 68; New 124; Recovered 56; Prev: 906)
VCH 461 (Δ 49; New 54; Recovered 5; Prev: 412)
FHA 457 (Δ 17; New 60; Recovered 43; Prev: 440)
IHA 17 (Δ 1; New 4; Recovered 3; Prev: 16)
VIHA 14 (Δ 0; New 1; Recovered 1; Prev: 14)
NHA 20 (Δ 1; New 5; Recovered 4; Prev: 19)
Hospitalized By Health Authority
BC 23 (Δ +2) ICU 7 (Δ 0)
VCH 2 (Δ 0) ICU 1 (Δ -1)
FHA 18 (Δ 0) ICU 5 (Δ 0)
IHA 0 (Δ 0) ICU 0 (Δ 0)
VIHA 0 (Δ 0) ICU 0 (Δ 0)
NHA 2 (Δ +2) ICU 1 (Δ +1)
Outside BC 1 (Δ 0) ICU 0 (Δ 0)
Health Authority number also includes ICU numbers
New Tests By Health Authority
BC 353174 (5417 since last)
VCH 106896 (2057 since last)
FHA 129130 (1999 since last)
IHA 49317 (600 since last)
VIHA 49774 (539 since last)
NHA 13423 (160 since last)
BC Testing Rate: 57735 / 1M (+0 / 1M)
Canada Testing Rate: 140838 / 1M (+0 / 1M)