20 new cases in BC (total: 3028; Δ 0.7%)
982 VCH* (prev: 1018; Δ -36; -3.5%; 32.4% of all)
1596 FHA* (prev: 1589; Δ 7; 0.4%; 52.7% of all)
201 IHA* (prev: 203; Δ -2; -1.0%; 6.6% of all)
133 VIHA (prev: 133; Δ 0; 0.0%; 4.4% of all)
65 NHA (prev: 65; Δ 0; 0.0%; 2.1% of all)
51 Outside BC* (prev: 0; Δ 51; 0.0%; 1.7% of all)
Total Active Cases: 175; 5.8% of total
Δ 13 (0.4%)
17 Hospitalized (prev: 17; Δ 0; 0.0%; 0.6% of total)
4 ICU (prev: 3; Δ 1; 33.3%; 0.1% of total)
2667 recovered (prev: 2660; Δ 7; 0.3%; 88.1% of total)
186 deaths to date (prev: 186; Δ 0; 0.0%; 6.1% of total)
Recovery Rate: 88.1% Δ -0.4%
Starting today, BC CDC has removed case counts of visitors from health authorities. Health authority numbers reflect the number of residents who tested positive within the authority.