18 new cases in BC (total: 3008; Δ 0.6%)
1018 VCH (prev: 1013; Δ 5; 0.5%; 33.8% of all)
1589 FHA (prev: 1576; Δ 13; 0.8%; 52.8% of all)
203 IHA (prev: 203; Δ 0; 0.0%; 6.7% of all)
133 VIHA (prev: 133; Δ 0; 0.0%; 4.4% of all)
65 NHA (prev: 65; Δ 0; 0.0%; 2.2% of all)
Total Active Cases: 162; 5.4% of total
Δ 0 (-0.0%)
17 Hospitalized (prev: 16; Δ 1; 6.3%; 0.6% of total)
3 ICU (prev: 4; Δ -1; -25.0%; 0.1% of total)
2660 recovered (prev: 2645; Δ 15; 0.6%; 88.4% of total)
186 deaths to date (prev: 183; Δ 3; 1.6%; 6.2% of total)
Recovery Rate: 88.4% Δ -0.0%