50 new cases in BC (total: 3641; Δ 1.4%)
1088 VCH (prev: 1076; Δ 12; 1.1%; 29.9% of all)
1889 FHA (prev: 1865; Δ 24; 1.3%; 51.9% of all)
369 IHA (prev: 360; Δ 9; 2.5%; 10.1% of all)
144 VIHA (prev: 143; Δ 1; 0.7%; 4.0% of all)
88 NHA (prev: 86; Δ 2; 2.3%; 2.4% of all)
63 Outside Canada (prev: 61; Δ 2; 0.0%; 1.7% of all)
Total Active Cases: 278; 7.6% of total
Δ 36 (0.9%)
5 Hospitalized (prev: 5; Δ 0; 0.0%; 0.1% of total)
2 ICU (prev: 2; Δ 0; 0.0%; 0.1% of total)
3168 recovered (prev: 3155; Δ 13; 0.4%; 87.0% of total)
195 deaths to date (prev: 194; Δ 1; 0.5%; 5.4% of total)
Recovery Rate: 87.0% Δ -0.8%
“There has been one new health-care facility outbreak at Dania Home in the Fraser Health region. There are now two long-term care facilities and one acute-care facility with active outbreaks.
“There are no new community outbreaks. Public health teams continue to support the active outbreaks on Haida Gwaii and at Fraser Valley Packers Inc.
“There continues to be additional community exposure events across the province. A full listing of community exposure events related to flights and others within each health authority is available through the BC Centre for Disease Control, as well as on health authority websites.