21 new cases in BC (total: 3170; Δ 0.7%)
1028 VCH (prev: 1023; Δ 5; 0.5%; 32.4% of all)
1667 FHA (prev: 1659; Δ 8; 0.5%; 52.6% of all)
223 IHA (prev: 216; Δ 7; 3.2%; 7.0% of all)
136 VIHA (prev: 135; Δ 1; 0.7%; 4.3% of all)
65 NHA (prev: 65; Δ 0; 0.0%; 2.1% of all)
51 Outside Canada (prev: 51; Δ 0; 0.0%; 1.6% of all)
Total Active Cases: 192; 6.1% of total
Δ -15 (-0.5%)
15 Hospitalized (prev: 14; Δ 1; 7.1%; 0.5% of total)
3 ICU (prev: 5; Δ -2; -40.0%; 0.1% of total)
2789 recovered (prev: 2753; Δ 36; 1.3%; 88.0% of total)
189 deaths to date (prev: 189; Δ 0; 0.0%; 6.0% of total)
Recovery Rate: 88.0% Δ 0.6%