21 new cases in BC (total: 3149; Δ 0.7%)
1023 VCH (prev: 1015; Δ 8; 0.8%; 32.5% of all)
1659 FHA (prev: 1649; Δ 10; 0.6%; 52.7% of all)
216 IHA (prev: 212; Δ 4; 1.9%; 6.9% of all)
135 VIHA (prev: 135; Δ 0; 0.0%; 4.3% of all)
65 NHA (prev: 65; Δ 0; 0.0%; 2.1% of all)
51 Outside Canada (prev: 52; Δ -1; 0.0%; 1.6% of all)
Total Active Cases: 207; 6.6% of total
Δ -2 (-0.1%)
14 Hospitalized (prev: 14; Δ 0; 0.0%; 0.4% of total)
5 ICU (prev: 5; Δ 0; 0.0%; 0.2% of total)
2753 recovered (prev: 2730; Δ 23; 0.8%; 87.4% of total)
189 deaths to date (prev: 189; Δ 0; 0.0%; 6.0% of total)
Recovery Rate: 87.4% Δ 0.1%
Outbreaks
“There have been no new health-care facility outbreaks. In total, two long-term care or assisted-living facilities and one acute-care facility have active outbreaks.
“There is one active community outbreak, in addition to several community exposure events.
“We are concerned about the increase in new cases in recent days as COVID-19 continues to silently circulate in our communities.
What happened to the flu season?