13 new cases in BC (total: 2835; Δ 0.5%)
960 VCH (prev: 954; Δ 6; 0.6%; 33.9% of all)
1480 FHA (prev: 1474; Δ 6; 0.4%; 52.2% of all)
199 IHA (prev: 198; Δ 1; 0.5%; 7.0% of all)
131 VIHA (prev: 131; Δ 0; 0.0%; 4.6% of all)
65 NHA (prev: 65; Δ 0; 0.0%; 2.3% of all)
Total Active Cases: 174; 6.1% of total
Δ -8 (-0.3%)
16 Hospitalized (prev: 14; Δ 2; 14.3%; 0.6% of total)
7 ICU (prev: 6; Δ 1; 16.7%; 0.2% of total)
2491 recovered (prev: 2471; Δ 20; 0.8%; 87.9% of total)
170 deaths to date (prev: 169; Δ 1; 0.6%; 6.0% of total)
Recovery Rate: 87.9% Δ 0.3%