15 new cases in BC (total: 2709; Δ 0.6%)
922 VCH (prev: 917; Δ 5; 0.5%; 34.0% of all)
1396 FHA (prev: 1386; Δ 10; 0.7%; 51.5% of all)
196 IHA (prev: 195; Δ 1; 0.5%; 7.2% of all)
130 VIHA (prev: 130; Δ 0; 0.0%; 4.8% of all)
65 NHA (prev: 66; Δ -1; -1.5%; 2.4% of all)
Total Active Cases: 187; 6.9% of total
Δ 4 (0.1%)
12 Hospitalized (prev: 13; Δ -1; -7.7%; 0.4% of total)
3 ICU (prev: 5; Δ -2; -40.0%; 0.1% of total)
2354 recovered (prev: 2344; Δ 10; 0.4%; 86.9% of total)
168 deaths to date (prev: 167; Δ 1; 0.6%; 6.2% of total)
Recovery Rate: 86.9% Δ -0.1%
This includes a data correction of one less case in the Northern Health region.
Outbreaks
“There have been no new health-care facility outbreaks. In total, five long-term care or assisted-living facilities continue to have active outbreaks.
“There have been no new community outbreaks and public health teams continue to provide support for the six ongoing community outbreaks.