10 new cases in BC (total: 2517; Δ 0.4%)
890 VCH (prev: 888; Δ 2; 0.2%; 35.4% of all)
1244 FHA (prev: 1236; Δ 8; 0.6%; 49.4% of all)
194 IHA (prev: 194; Δ 0; 0.0%; 7.7% of all)
127 VIHA (prev: 127; Δ 0; 0.0%; 5.0% of all)
62 NHA (prev: 62; Δ 0; 0.0%; 2.5% of all)
Total Active Cases: 303; 12.0% of total
Δ -7 (-0.3%)
39 Hospitalized (prev: 41; Δ -2; -4.9%; 1.5% of total)
8 ICU (prev: 8; Δ 0; 0.0%; 0.3% of total)
2057 recovered (prev: 2042; Δ 15; 0.7%; 81.7% of total)
157 deaths to date (prev: 155; Δ 2; 1.3%; 6.2% of total)
Recovery Rate: 81.7% Δ 0.3%