15 new cases in BC (total: 2407; Δ 0.6%)
878 VCH (prev: 878; Δ 0; 0.0%; 36.5% of all)
1164 FHA (prev: 1149; Δ 15; 1.3%; 48.4% of all)
181 IHA (prev: 181; Δ 0; 0.0%; 7.5% of all)
126 VIHA (prev: 126; Δ 0; 0.0%; 5.2% of all)
58 NHA (prev: 58; Δ 0; 0.0%; 2.4% of all)
Total Active Cases: 359; 14.9% of total
Δ -13 (-0.6%)
51 Hospitalized (prev: 58; Δ -7; -12.1%; 2.1% of total)
12 ICU (prev: 12; Δ 0; 0.0%; 0.5% of total)
1908 recovered (prev: 1885; Δ 23; 1.2%; 79.3% of total)
140 deaths to date (prev: 135; Δ 5; 3.7%; 5.8% of total)
Recovery Rate: 79.3% Δ 0.5%
Outbreaks
“There has been one new acute-care outbreak at the Abbotsford Regional Hospital. In total, 15 long-term care or assisted-living facilities and five acute-care units have active cases.
“There has also been one new community outbreak with two confirmed cases at the Oppenheimer Group, a fruit and vegetable processing plant in Coquitlam. The public health investigation is ongoing, active contract tracing is underway and the plant remains open at this time.