16 new cases in BC (total: 2376; Δ 0.7%)
877 VCH (prev: 874; Δ 3; 0.3%; 36.9% of all)
1137 FHA (prev: 1124; Δ 13; 1.2%; 47.9% of all)
180 IHA (prev: 180; Δ 0; 0.0%; 7.6% of all)
125 VIHA (prev: 125; Δ 0; 0.0%; 5.3% of all)
57 NHA (prev: 57; Δ 0; 0.0%; 2.4% of all)
Total Active Cases: 385; 16.2% of total
Δ -12 (-0.6%)
59 Hospitalized (prev: 63; Δ -4; -6.3%; 2.5% of total)
14 ICU (prev: 16; Δ -2; -12.5%; 0.6% of total)
1859 recovered (prev: 1832; Δ 27; 1.5%; 78.2% of total)
132 deaths to date (prev: 131; Δ 1; 0.8%; 5.6% of total)
Recovery Rate: 78.2% Δ 0.6%