55 new cases in BC (total: 2053; Δ 2.8%)
803 VCH (prev: 795; Δ 8; 1.0%; 39.1% of all)
918 FHA (prev: 879; Δ 39; 4.4%; 44.7% of all)
168 IHA (prev: 164; Δ 4; 2.4%; 8.2% of all)
119 VIHA (prev: 117; Δ 2; 1.7%; 5.8% of all)
45 NHA (prev: 43; Δ 2; 4.7%; 2.2% of all)
Total Active Cases: 758; 36.9% of total
Δ 53 (1.6%)
94 Hospitalized (prev: 97; Δ -3; -3.1%; 4.6% of total)
37 ICU (prev: 36; Δ 1; 2.8%; 1.8% of total)
1190 recovered (prev: 1190; Δ 0; 0.0%; 58.0% of total)
105 deaths to date (prev: 103; Δ 2; 1.9%; 5.1% of total)
Recovery Rate: 58.0% Δ -1.6%
12 LTC over; 391 cases associated with LTC; 20 LTC or assisted living active; 3 acute care units
46 cases associated with Superior Poultry; 34 cases associated with United Poultry; 2 additional inmates bringing total to 120 inmates and 12 staffs