29 new cases in BC (total: 1853; Δ 1.6%)
772 VCH (prev: 755; Δ 17; 2.3%; 41.7% of all)
767 FHA (prev: 760; Δ 7; 0.9%; 41.4% of all)
158 IHA (prev: 156; Δ 2; 1.3%; 8.5% of all)
114 VIHA (prev: 111; Δ 3; 2.7%; 6.2% of all)
42 NHA (prev: 42; Δ 0; 0.0%; 2.3% of all)
Total Active Cases: 641; 34.6% of total
Δ 3 (-0.4%)
96 Hospitalized (prev: 103; Δ -7; -6.8%; 5.2% of total)
41 ICU (prev: 44; Δ -3; -6.8%; 2.2% of total)
1114 recovered (prev: 1092; Δ 22; 2.0%; 60.1% of total)
98 deaths to date (prev: 94; Δ 4; 4.3%; 5.3% of total)
Recovery Rate: 60.1% Δ 0.3%