71 new cases in BC (total: 1795; Δ 4.1%)
745 VCH (prev: 707; Δ 38; 5.4%; 41.5% of all)
747 FHA (prev: 715; Δ 32; 4.5%; 41.6% of all)
153 IHA (prev: 153; Δ 0; 0.0%; 8.5% of all)
110 VIHA (prev: 109; Δ 1; 0.9%; 6.1% of all)
40 NHA (prev: 40; Δ 0; 0.0%; 2.2% of all)
Total Active Cases: 626; 34.9% of total
Δ 30 (0.3%)
103 Hospitalized (prev: 109; Δ -6; -5.5%; 5.7% of total)
46 ICU (prev: 51; change -5; -9.8%; 2.6% of total)
1079 recovered (prev: 1041; up 38; 3.7%; 60.1% of total)
90 deaths to date (prev: 87; up 3; 3.4%; 5.0% of total)
Recovery Rate: 60.1%