(Figures are over the last 48 hours)
52 new cases in BC (total: 1699; up 3.2%)
700 VCH (prev: 686; up 14; 2.0%; 41.2% of all)
705 FHA (prev: 680; up 25; 3.7%; 41.5% of all)
153 IHA (prev: 150; up 3; 2.0%; 9.0% of all)
102 VIHA (prev: 97; up 5; 5.2%; 6.0% of all)
39 NHA (prev: 34; up 5; 14.7%; 2.3% of all)
Total Active Cases: 574; 33.8% of total
104 Hospitalized (prev: 115; change -11; -9.6%; 6.1% of total)
49 ICU (prev: 54; change -5; -9.3%; 2.9% of total)
1039 recovered (prev: 987; up 52; 5.3%; 61.2% of total)
86 deaths to date (prev: 81; up 5; 6.2%; 5.1% of total)
Recovery Rate: 61.2%
Additional outbreak: Chartwell Willow LTC
20 LTC outbreak; 1 in acute centre
307 cases in LTC
1 Deltaview and 1 Okanagan Corrections outbreak clusters resolved
7 people identified from an outbreak from an Alberta project (North of Fort McMurray)