If you are looking for grocery wars between Canada and the USA, please visit the Grocery Wars Costco Canada vs USA page.
For the charts below, 1 lb converts to 454 grams. Most grocery pricing in Canada is in imperial, then converted into metric. For consistency purposes, we will use imperial units.
Dairy and Eggs
Item | Costco | Superstore | Walmart | Save-On-Foods | Others |
---|---|---|---|---|---|
Milk | | | | | |
Eggs | | | | |
Bulk Fruits
Item | Costco | Superstore | Walmart | Save-On-Foods | Others |
---|---|---|---|---|---|
#4131 Apple (Fuji) | | $2.99/lb | | | |
#4017 Apple (Granny Smith) | | $2.99/lb | | | |
#4135 Apple (Royal Gala) | | $2.99/lb | | | |
#4011 Bananas | $0.66/lb (1.99/3lb) | $0.69/lb | $0.68/lb | $0.79/lb | |
#94011 Bananas, Organic | $0.89/lb | $0.99/lb | |||
#4045 Red Cherries | | $3.47/lb | | | |
#4030 Kiwi | | $1.29 ea | | | |
#4053 Lemons (Ea) | $0.99 ea | $0.99 ea | |||
#4048 Limes | $0.60 ea | $0.99 ea | |||
#4959 Mangos (Ea) | $1.99 ea | ||||
#4312 Mangos, Ataulfo (Ea) | $1.49 ea | ||||
#4050 Cantaloupes | $4.99 ea | ||||
#4034 Honeydew Melon | $6.99 ea | ||||
#4012 Oranges | |||||
#3112 Papayas | |||||
#4038 Peaches | |||||
#4040 Plums | |||||
#3127 Pomegranates | |||||
#4664 Tomatoes (Vine) | |||||
#4799 Tomatoes, Large H/H | |||||
#4087 Tomatoes, Roma | $2.69/lb |
Bulk Vegetables
Item | Costco | Superstore | Walmart | Save-On-Foods | Others |
---|---|---|---|---|---|
#4080 Asparagus | | | | | |
#4046 Avocados, Ripe | | | | $1.79 ea | |
#4060 Broccoli | | | | | |
#4548 Broccoli, Crowns | $3.49/lb | ||||
#4550 Brussel Sprouts | | | | | |
#4069 Green Cabbage | | | | | |
#4079 Cauliflower | | | | $5.29 ea | |
#4070 Celery | |||||
#4590 Corn (Ea) | |||||
#4593 English Cucumbers | |||||
#4081 Eggplant | |||||
#4608 Garlic | |||||
#4612 Ginger Root | |||||
#4627 Kale | |||||
#4632 Boston Lettuce | |||||
#4076 Green Leaf Lettuce | |||||
#4061 Iceberg Lettuce | |||||
#4640 Romaine Lettuce | |||||
#4658 Onions, Yellow | |||||
#4082 Onions, Red | |||||
#4663 Onions, White | |||||
#4068 Green Onions | $1.79/bundle | ||||
#4900 Parsley, Curly | |||||
#4901 Parsley, Italian | |||||
#4065 Peppers, Green | $3.99/lb | ||||
#3125 Peppers, Habanero | |||||
#3121 Peppers, Orange | $3.49/lb | ||||
#4688 Peppers, Red | $3.49/lb | ||||
#4689 Peppers, Yellow | $3.49/lb | ||||
#4693 Peppers, Jalapeno | |||||
#4072 Potatoes Russet | |||||
#4091 Potatoes, Sweet / Yam | |||||
#4083 Potatoes, White | |||||
#4627 Potatoes, Yukon | |||||
#4090 Spinach (Bunch) | |||||
#4067 Zucchini |
Bulk Mushroom
Item | Costco | Superstore | Walmart | Save-On-Foods | Others |
---|---|---|---|---|---|
Whole White | $4.50/454g | ||||
Bella | |||||
#4648 Cremini Mushrooms | | $11.00/kg | | | |
#4649 Oyster Mushrooms | | $3.99/100g | | | |
#4650 Portabella Mushrooms | | | | | |
#4651 Shiitake Mushrooms | | | | | |
Bulk Chicken
Item | Costco | Superstore | Walmart | Save-On-Foods | Others |
---|---|---|---|---|---|
Whole | $6.49/kg | $2.49/lb (Pack of 3) | |||
Breast, Boneless Skinless | $14.99/kg | $6.99/lb, or $15.41/kg (Club Pack) | $18.40/kg ($14/pack @ 761g) | ||
Thighs, Boneless Skinless | $14.99/kg | $4.79/lb, or $10.56/kg (Club Pack) | $9.90/kg Family Pack | ||
Thighs, with Skin | $8.49/kg | ||||
Drumstick | $7.49/kg | $4.79/lb, or $10.56/kg (Club Pack) | |||
Wings | $5.29/lb (Club Pack) | ||||
Ground | $7.98/lb (PC Blue Menu) |
Beef
Item | Costco | Superstore | Walmart | Safeway | Save-On-Foods | Others |
---|---|---|---|---|---|---|
Ground | | $5.59/lb (Club Pack) | | | | |
Lean Ground | $9.89/kg | $5.79/lb, or $12.76/kg (Club Pack) | ||||
Extra Lean Ground | $6.99/lb (Club Pack) | |||||
Top Sirloin Steak | $27.49/kg | $11.99/lb or $26.43 (Club Pack) | | | | |
Top Sirloin Cap Whole | $19.99/kg | |||||
Blade Steak | | $10.99/lb (Club Pack) | | | | |
Sirloin Tip Steak | | $10.39/lb (Club Pack) | | | | |
Sirloin Tip Oven Roast | $17.99/kg | |||||
Sirloin Tip Whole | $14.49/kg | |||||
Blade Roast | | $10.99/lb (Club Pack) | | | | |
Top Sirloin Roast | | $12.99/lb (Club Pack) | | | | |
Strip Loin Grilling Steak | $40.89/kg | |||||
Strip Loin Whole | $33.99/kg | |||||
Boneless Rib Steak | $43.99/kg | $27.00/lb or $59.52/kg (Club Pack) | ||||
Outside Round Marinating Steak | $9.99/lb (Club Pack) | |||||
Eye of Round Marinating Steak | $10.99/lb (Club Pack) | |||||
Eye of Round Whole | $12.99/kg | |||||
Outside Round Roast | $6.99/lb (Club Pack) | |||||
Inside Round Steak | $11.99/lb (Club Pack) | |||||
Eye of Round Roast | $10.99/lb (Club Pack) | |||||
Inside Round Roast | $11.99/lb (Club Pack) | |||||
Tenderloin Whole | $49.99/kg | $36.00/lb or $79.37/kg (Club Pack) | ||||
Tenderloin Grilling Steak | $68.99/kg | |||||
T-Bone Steak | $16.01/lb (Club Pack) | |||||
Beef Cap-Off Rib | $22.00/lb, or $48.50/kg (Club Pack) | |||||
Wing Steak | $20.99/lb (Club Pack) | |||||
Beef Burger Patties | $0.97/100g |
Pork
Item | Costco | Superstore | Walmart | Save-On-Foods | Others |
---|---|---|---|---|---|
Medium Ground | | $4.99/lb (Club Pack) | | | |
Lean Ground Pork Chub | $6.63/kg | ||||
Side Spare Ribs | $9.99/kg | $3.99/lb or $8.80/kg (Club Pack) | | | |
Pork Chops Center Cut | | $4.49/lb (Club Pack) | | | |
Pork Shoulder Blade | $9.99/kg | $6.99/lb (Club Pack) | | | |
Boneless Rib End Pork Chops | | $6.29/lb (Club Pack) | | | |
Bone In Picnic Roast | | $4.99/lb (Club Pack) | | | |
Boneless Sirloin Chops | $6.49/lb (Club Pack) | ||||
Tenderloin | $9.99/kg | $6.49/lb or $14.31/kg (Club Pack) | |||
Boneless Center Pork Chops | $3.49/lb (Club Pack) | ||||
Pork Loin Sirloin Chops | $5.49/lb (Club Pack) | ||||
Pork Back Ribs | $10.99/kg | $8.99/lb or $19.82/kg (Club Pack) | |||
Pork Leg Roast | $6.49/lb (Club Pack) | ||||
Pork Loin Bone-in Rib End Chop | $6.49/lb (Club Pack) | ||||
Pork Center Cut Chop | $6.99/lb (Club Pack) | ||||
Pork Boneless Chops Fast Fry | $13.21/kg Family Pack | ||||
Pork Loin Rib Chops | $13.87/kg Family Pack | ||||
Quarter Cut Bone-In Pork Loin Chop | $12.00 per pack (Family Pack 886g) |
Fish
Item | Costco | Superstore | Walmart | Safeway | Save-On-Foods | Others |
---|---|---|---|---|---|---|
Steelhead Trout Fillet Fresh | | $15.00/lb or $33.07/kg (Club Pack) | | | | |
Steelhead Trout Fillet Farmed | $27.99/kg | |||||
Salmon, Atlantic Farmed | $33.99/kg | |||||
Salmon, Atlantic Steak | $27.99/kg | |||||
Rockfish Fillets | | $7.99/lb (Club Pack) | | | | |
Tilapia Fillets | | $11.29/lb (Club Pack) | | | | |
Other Surf
Item | Costco | Superstore | Walmart | Save-On-Foods | Others |
---|---|---|---|---|---|
Shrimp Farmed | $18.99/kg | | | | |