132 new cases in BC (total: 6962; Δ 1.9%)
2419 VCH (prev: 2343; Δ 76; 3.2%; 34.7% of all)
3600 FHA (prev: 3551; Δ 49; 1.4%; 51.7% of all)
465 IHA (prev: 462; Δ 3; 0.6%; 6.7% of all)
190 VIHA (prev: 187; Δ 3; 1.6%; 2.7% of all)
204 NHA (prev: 203; Δ 1; 0.5%; 2.9% of all)
84 Outside Canada (prev: 84; Δ 0; 0.0%; 1.2% of all)
Total Active Cases: 1461; 21.0% of total
Δ 49 (0.3%)
49 Hospitalized (prev: 42; Δ 7; 16.7%; 0.7% of total)
10 ICU (prev: 14; Δ -4; -28.6%; 0.1% of total)
5273 recovered (prev: 5190; Δ 83; 1.6%; 75.7% of total)
213 deaths to date (prev: 213; Δ 0; 0.0%; 3.1% of total)
Recovery Rate: 75.7% Δ -0.2%
Active Cases by Health Authority
BC 1461 (Δ 49; New 132; Recovered 83; Prev: 1412)
VCH 736 (Δ 35; New 76; Recovered 41; Prev: 701)
FHA 666 (Δ 15; New 49; Recovered 34; Prev: 651)
IHA 15 (Δ 1; New 3; Recovered 2; Prev: 14)
VIHA 10 (Δ 2; New 3; Recovered 1; Prev: 8)
NHA 28 (Δ -4; New 1; Recovered 5; Prev: 32)
Cases by Age Group
<10 … 183 (prev: 175, +8)
10-19 … 359 (prev: 343, +16)
20-29 … 1569 (prev: 1503, +66)
30-39 … 1411 (prev: 1351, +60)
40-49 … 971 (prev: 939, +32)
50-59 … 916 (prev: 881, +35)
60-69 … 576 (prev: 560, +16)
70-79 … 389 (prev: 375, +14)
80-89 … 296 (prev: 294, +2)
90+ … 171 (prev: 170, +1)
Unknown … 121 (prev: 100, +21)
Cases by Gender
F 3410 (prev: 3357, +53)
M 3423 (prev: 3361, +62)
U 129 (prev: 112, +17)
Hospitalization by Health Authority
BC 49 (Δ 7; Prev: 42)
VCH 18 (Δ 6; Prev: 12)
FHA 22 (Δ 0; Prev: 22)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 8 (Δ 1; Prev: 7)
Outside BC 1 (Δ 0; Prev: 1)
ICU by Health Authority
BC 10 (Δ -4; Prev: 14)
VCH 6 (Δ -1; Prev: 7)
FHA 2 (Δ -2; Prev: 4)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 2 (Δ -1; Prev: 3)
Outside BC 0 (Δ 0; Prev: 0)
New Tests By Health Authority (Total, since Friday)
BC 420556 (6536 since last; up 1.6%; positive rate: 1.7%)
VCH 132859 (2612 since last; up 2.0%; positive rate: 1.8%)
FHA 153669 (2200 since last; up 1.5%; positive rate: 2.3%)
IHA 55701 (619 since last; up 1.1%; positive rate: 0.8%)
VIHA 56441 (596 since last; up 1.1%; positive rate: 0.3%)
NHA 15935 (289 since last; up 1.8%; positive rate: 1.3%)
BC Testing Rate: 67549 / 1M (+633 / 1M)
Canada Testing Rate: 159076 / 1M (+1322 / 1M)
“There has been one new health-care facility outbreak at Evergreen Hamlets long-term care facility. In total, 14 long-term care or assisted-living facilities and three acute-care facilities have active outbreaks.
“There have been no new community outbreaks, although there continue to be community exposure events.