58 new cases in BC (total: 5848; Δ 1.0%)
1922 VCH (prev: 1900; Δ 22; 1.2%; 32.9% of all)
3072 FHA (prev: 3042; Δ 30; 1.0%; 52.5% of all)
440 IHA (prev: 440; Δ 0; 0.0%; 7.5% of all)
175 VIHA (prev: 175; Δ 0; 0.0%; 3.0% of all)
160 NHA (prev: 154; Δ 6; 3.9%; 2.7% of all)
79 Outside Canada (prev: 79; Δ 0; 0.0%; 1.4% of all)
Total Active Cases: 1134; 19.4% of total
Δ 18 (0.1%)
31 Hospitalized (prev: 28; Δ 3; 10.7%; 0.5% of total)
10 ICU (prev: 10; Δ 0; 0.0%; 0.2% of total)
4505 recovered (prev: 4466; Δ 39; 0.9%; 77.0% of total)
209 deaths to date (prev: 208; Δ 1; 0.5%; 3.6% of total)
Recovery Rate: 77.0% Δ -0.1%
“There have been no new health-care facility outbreaks. In total, eight long-term care or assisted-living facilities and two acute-care facilities have active outbreaks.
“There have been no new community outbreaks, although there continue to be community exposure events.
“The Northern Health region, the First Nations Health Authority and the Nisga’a Valley Health Authority (NVHA) have issued a joint alert for anyone in the Nass Valley who may have attended recent gatherings between Aug. 21 and 25. Any gathering attendees are asked to contact the NVHA clinic and if symptoms develop, to immediately self-isolate.