68 new cases in BC (total: 4745; Δ 1.5%)
1488 VCH (prev: 1447; Δ 41; 2.8%; 31.4% of all)
2493 FHA (prev: 2473; Δ 20; 0.8%; 52.5% of all)
411 IHA (prev: 407; Δ 4; 1.0%; 8.7% of all)
158 VIHA (prev: 156; Δ 2; 1.3%; 3.3% of all)
120 NHA (prev: 120; Δ 0; 0.0%; 2.5% of all)
75 Outside Canada (prev: 74; Δ 1; 0.0%; 1.6% of all)
Total Active Cases: 798; 16.8% of total
Δ 23 (0.2%)
10 Hospitalized (prev: 6; Δ 4; 66.7%; 0.2% of total)
4 ICU (prev: 3; Δ 1; 33.3%; 0.1% of total)
3749 recovered (prev: 3704; Δ 45; 1.2%; 79.0% of total)
198 deaths to date (prev: 198; Δ 0; 0.0%; 4.2% of total)
Recovery Rate: 79.0% Δ -0.2%
2,452 people who are under active public health monitoring as a result of identified exposure to known cases.
“There have been no new health-care facility outbreaks. The outbreak at Richmond Lions Manor has been declared over. In total, eight long-term care or assisted-living facilities and one acute-care facility have active outbreaks.
“There are no new community outbreaks. However, community exposure events continue.