20 new cases in BC (total: 2869; Δ 0.7%)
970 VCH (prev: 963; Δ 7; 0.7%; 33.8% of all)
1504 FHA (prev: 1491; Δ 13; 0.9%; 52.4% of all)
199 IHA (prev: 199; Δ 0; 0.0%; 6.9% of all)
131 VIHA (prev: 131; Δ 0; 0.0%; 4.6% of all)
65 NHA (prev: 65; Δ 0; 0.0%; 2.3% of all)
Total Active Cases: 179; 6.2% of total
Δ 17 (0.6%)
15 Hospitalized (prev: 14; Δ 1; 7.1%; 0.5% of total)
7 ICU (prev: 7; Δ 0; 0.0%; 0.2% of total)
2517 recovered (prev: 2516; Δ 1; 0.0%; 87.7% of total)
173 deaths to date (prev: 171; Δ 2; 1.2%; 6.0% of total)
Recovery Rate: 87.7% Δ -0.6%