8 new cases in BC (total: 2783; Δ 0.3%)
950 VCH (prev: 946; Δ 4; 0.4%; 34.1% of all)
1441 FHA (prev: 1438; Δ 3; 0.2%; 51.8% of all)
197 IHA (prev: 196; Δ 1; 0.5%; 7.1% of all)
130 VIHA (prev: 130; Δ 0; 0.0%; 4.7% of all)
65 NHA (prev: 65; Δ 0; 0.0%; 2.3% of all)
Total Active Cases: 190; 6.8% of total
Δ 5 (0.2%)
10 Hospitalized (prev: 11; Δ -1; -9.1%; 0.4% of total)
5 ICU (prev: 5; Δ 0; 0.0%; 0.2% of total)
2425 recovered (prev: 2422; Δ 3; 0.1%; 87.1% of total)
168 deaths to date (prev: 168; Δ 0; 0.0%; 6.0% of total)
Recovery Rate: 87.1% Δ -0.1%
Outbreaks
7 active health-care outbreaks; 6 in long-term care; 1 in acute care; 588 associated with acute or long-term care outbreak; 365 residents; 223 staff
No new community outbreak; One facility outbreak declared over
An adult as part of an independent school in the Fraser Health region has tested positive. The school has stopped their in-class learning for the balance of the year.