16 new cases in BC (total: 2444; Δ 0.7%) over 24 hours
882 VCH (prev: 878; Δ 4; 0.5%; 36.1% of all)
1195 FHA (prev: 1184; Δ 11; 0.9%; 48.9% of all)
181 IHA (prev: 181; Δ 0; 0.0%; 7.4% of all)
126 VIHA (prev: 126; Δ 0; 0.0%; 5.2% of all)
60 NHA (prev: 59; Δ 1; 1.7%; 2.5% of all)
Total Active Cases: 335; 13.7% of total
Δ -20 (-0.9%)
47 Hospitalized (prev: 49; Δ -2; -4.1%; 1.9% of total)
12 ICU (prev: 11; Δ 1; 9.1%; 0.5% of total)
1966 recovered (prev: 1932; Δ 34; 1.8%; 80.4% of total)
143 deaths to date (prev: 141; Δ 2; 1.4%; 5.9% of total)
Recovery Rate: 80.4% Δ 0.9%