2 new cases in BC (total: 2446; Δ 0.1%)
883 VCH (prev: 882; Δ 1; 0.1%; 36.1% of all)
1196 FHA (prev: 1195; Δ 1; 0.1%; 48.9% of all)
181 IHA (prev: 181; Δ 0; 0.0%; 7.4% of all)
126 VIHA (prev: 126; Δ 0; 0.0%; 5.2% of all)
60 NHA (prev: 60; Δ 0; 0.0%; 2.5% of all)
Total Active Cases: 325; 13.3% of total
Δ -10 (-0.4%)
45 Hospitalized (prev: 47; Δ -2; -4.3%; 1.8% of total)
12 ICU (prev: 12; Δ 0; 0.0%; 0.5% of total)
1975 recovered (prev: 1966; Δ 9; 0.5%; 80.7% of total)
146 deaths to date (prev: 143; Δ 3; 2.1%; 6.0% of total)
Recovery Rate: 80.7% Δ 0.3%
i have wanted to do the covid survey, but can not access. Please post the correct IP address either online or on TV news for B C. Thank you
Hi Barrie: The survey is available here: http://www.bccdc.ca/health-info/diseases-conditions/covid-19/covid-19-survey