33 new cases in BC (total: 2288; Δ 1.5%)
865 VCH (prev: 852; Δ 13; 1.5%; 37.8% of all)
1064 FHA (prev: 1046; Δ 18; 1.7%; 46.5% of all)
179 IHA (prev: 179; Δ 0; 0.0%; 7.8% of all)
126 VIHA (prev: 124; Δ 2; 1.6%; 5.5% of all)
54 NHA (prev: 54; Δ 0; 0.0%; 2.4% of all)
Total Active Cases: 650; 28.4% of total
Δ 13 (0.2%)
76 Hospitalized (prev: 74; Δ 2; 2.7%; 3.3% of total)
20 ICU (prev: 19; Δ 1; 5.3%; 0.9% of total)
1512 recovered (prev: 1494; Δ 18; 1.2%; 66.1% of total)
126 deaths to date (prev: 124; Δ 2; 1.6%; 5.5% of total)
Recovery Rate: 66.1% Δ -0.2%
Outbreaks and Deaths
21 Active Outbreaks in LTC and Acute Care. Additional 11 cases. 280 residents 80 staff. 18 outbreaks in LTC and Acute Care are over.
No change in community outbreak. 7 cases at Fraser Valley Specialty Poultry, 56 at Superior and 35 at United Poultry. 134 cases at Correctional Institution and 16 people affected due to Kearl Lake project.
1 in Fraser Health and 1 in Vancouver Coastal Health have died