COVID-19 Update: September 15, 2020

97 new cases in BC (total: 7376; Δ 1.3%)
2608 VCH (prev: 2557; Δ 51; 2.0%; 35.4% of all)
3784 FHA (prev: 3754; Δ 30; 0.8%; 51.3% of all)
479 IHA (prev: 473; Δ 6; 1.3%; 6.5% of all)
195 VIHA (prev: 195; Δ 0; 0.0%; 2.6% of all)
225 NHA (prev: 216; Δ 9; 4.2%; 3.1% of all)
85 Outside Canada (prev: 84; Δ 1; 0.0%; 1.2% of all)
Total Active Cases: 1590; 21.6% of total
Δ -4 (-0.3%)

63 Hospitalized (prev: 58; Δ 5; 8.6%; 0.9% of total)
20 ICU (prev: 16; Δ 4; 25.0%; 0.3% of total)
5548 recovered (prev: 5446; Δ 102; 1.9%; 75.2% of total)
219 deaths to date (prev: 219; Δ 0; 0.0%; 3.0% of total)
Recovery Rate: 75.2% Δ 0.4%

Active Cases by Health Authority
BC 1590 (Δ -4; New 97; Recovered 101; Prev: 1594)
VCH 864 (Δ 17; New 51; Recovered 34; Prev: 847)
FHA 655 (Δ -26; New 30; Recovered 56; Prev: 681)
IHA 19 (Δ 2; New 6; Recovered 4; Prev: 17)
VIHA 12 (Δ 0; New 0; Recovered 0; Prev: 12)
NHA 33 (Δ 2; New 9; Recovered 7; Prev: 31)

Cases by Age
<10 … 197 (prev: 195, +2)
10-19 … 385 (prev: 379, +6)
20-29 … 1669 (prev: 1640, +29)
30-39 … 1492 (prev: 1482, +10)
40-49 … 1032 (prev: 1014, +18)
50-59 … 967 (prev: 952, +15)
60-69 … 611 (prev: 601, +10)
70-79 … 403 (prev: 399, +4)
80-89 … 304 (prev: 300, +4)
90+ … 175 (prev: 173, +2)
Unknown … 141 (prev: 144, -3)

Cases by Gender
F … 3602 (prev: 3549, +53)
M … 3649 (prev: 3590, +59)
U … 125 (prev: 140, -15)

Hospitalization by Health Authority
BC 63 (Δ 5; Prev: 58)
VCH 26 (Δ 4; Prev: 22)
FHA 28 (Δ 0; Prev: 28)
IHA 1 (Δ 1; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 7 (Δ 0; Prev: 7)
Outside BC 1 (Δ 0; Prev: 1)

ICU by Health Authority
BC 20 (Δ 4; Prev: 16)
VCH 8 (Δ 1; Prev: 7)
FHA 5 (Δ -1; Prev: 6)
IHA 0 (Δ 0; Prev: 0)
VIHA 0 (Δ 0; Prev: 0)
NH 7 (Δ 4; Prev: 3)
Outside BC 0 (Δ 0; Prev: 0)

New Tests By Health Authority
BC 441279 (3598 since last; up 0.8%; positive rate: 1.7%)
VCH 141689 (1133 since last; up 0.8%; positive rate: 1.8%)
FHA 161237 (1367 since last; up 0.9%; positive rate: 2.3%)
IHA 56765 (363 since last; up 0.6%; positive rate: 0.8%)
VIHA 58469 (369 since last; up 0.6%; positive rate: 0.3%)
NHA 16641 (269 since last; up 1.6%; positive rate: 1.4%)
BC Testing Rate: 71331 / 1M (+1299 / 1M)
Canada Testing Rate: 167392 / 1M (+3663 / 1M)

“There has been one new health-care facility outbreak at OPAL by Element in the Vancouver Coastal Health region. In total, 11 long-term care or assisted-living facilities and three acute-care facilities have active outbreaks.

“There have been no new community outbreaks, although there continue to be community exposure events.

One Comment

  1. Kathy Richardson

    I couldn’t be more thankful to live in B.C. and be led by Minisiter Dix and Dr. Henry. You are both such hard workers, compassionate and clear in your message. Most appreciated!
    One question – in the Province newspaper – the article I read, indicated that out of the active cases in B.C. (over 1000) over half of those are in Longterm care and Assisted Living. I thought they were more under control with numbers decreasing. Could you address this in one of your briefings please? Thank you for all you do!!!
    Kathy Richardson
    New Westminster

Leave a Reply to Kathy Richardson Cancel

Your email address will not be published. Required fields are marked *