COVID-19 Update: July 22, 2020

34 new cases in BC (total: 3362; Δ 1.0%)
1049 VCH (prev: 1043; Δ 6; 0.6%; 31.2% of all)
1742 FHA (prev: 1731; Δ 11; 0.6%; 51.8% of all)
304 IHA (prev: 291; Δ 13; 4.5%; 9.0% of all)
141 VIHA (prev: 140; Δ 1; 0.7%; 4.2% of all)
69 NHA (prev: 69; Δ 0; 0.0%; 2.1% of all)
57 Outside Canada (prev: 54; Δ 3; 0.0%; 1.7% of all)
Total Active Cases: 285; 8.5% of total
Δ 19 (0.5%)

17 Hospitalized (prev: 15; Δ 2; 13.3%; 0.5% of total)
3 ICU (prev: 3; Δ 0; 0.0%; 0.1% of total)
2888 recovered (prev: 2873; Δ 15; 0.5%; 85.9% of total)
189 deaths to date (prev: 189; Δ 0; 0.0%; 5.6% of total)
Recovery Rate: 85.9% Δ -0.4%

Provincial Health Officer Dr. Henry says new restrictions targeting bars and clubs include no self-serve. Everyone in restaurants must stay seated.

One Comment

  1. If we are not suppose to have gatherings more then 50 people. Why is the property at the Coombs Market able to have way more then 50 people on the property at a time without any restrictions. There are more people on the property the a Florida swimming pool.

Leave a Reply to Nancy Cancel

Your email address will not be published. Required fields are marked *